Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to Wasron,jfgw,Rhyd6,eyeball08,Wondergirly, for Donating to support the site

PYAD HYP 2019_04 DRAWDOWN – Year 1

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 DRAWDOWN – Year 1

#225865

Postby IanTHughes » May 31st, 2019, 8:08 pm

Update 31 May 2019

This is an update on the HYP constructed by pyad, as recorded on this thread:

viewtopic.php?f=15&t=16868&start=140

Further details of how updates are to be made to this portfolio can be found on this thread:

viewtopic.php?p=218513#p218513


The portfolio currently looks like this:

EPIC  |  Company Name             |  Shares   |  Cost         |  Price        |  Value        |  Value %      |  Profit/Loss  |  Business        |  Annual Inc  |  Yield (1)  |  Inc To Date  |  Ex-Dividend  |  Total    
AV | Aviva | 3,637 | 14,996.21 | 404.6000 | 14,715.30 | 6.08% | -280.91 | Insurance | 1,091.10 | 7.41% | 754.67 | 0.00 | 754.67
BA | BAE Systems | 3,043 | 14,995.20 | 452.4000 | 13,766.53 | 5.69% | -1,228.67 | Weapons | 675.54 | 4.91% | 0.00 | 401.67 | 401.67
BHP | BHP Group | 838 | 14,992.51 | 1,784.6000 | 14,954.95 | 6.18% | -37.56 | Mining | 776.96 | 5.20% | 0.00 | 0.00 | 0.00
BLND | British Land Company | 1,280 | 7,497.95 | 534.0000 | 6,835.20 | 2.82% | -662.75 | Property | 396.80 | 5.81% | 0.00 | 0.00 | 0.00
BP | BP | 1,347 | 7,496.10 | 540.1000 | 7,275.15 | 3.01% | -220.95 | Oil | 433.92 | 5.96% | 0.00 | 108.48 | 108.48
CCL | Carnival Corporation | 384 | 14,979.79 | 3,910.0000 | 15,014.40 | 6.20% | 34.61 | Cruise Ships | 603.44 | 4.02% | 0.00 | 150.86 | 150.86
GNK | Greene King | 2,266 | 14,994.78 | 638.2000 | 14,461.61 | 5.98% | -533.17 | Brewing & Pubs | 752.31 | 5.20% | 0.00 | 0.00 | 0.00
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,527.0000 | 14,369.07 | 5.94% | -630.30 | Pharma | 752.80 | 5.24% | 0.00 | 178.79 | 178.79
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 645.1000 | 15,643.68 | 6.46% | 645.41 | Bank | 971.75 | 6.21% | 0.00 | 190.53 | 190.53
IBST | Ibstock | 5,849 | 14,999.47 | 238.0000 | 13,920.62 | 5.75% | -1,078.85 | Bricks | 555.65 | 3.99% | 0.00 | 380.18 | 380.18
IGG | IG Group Holdings | 2,762 | 14,999.32 | 547.2000 | 15,113.66 | 6.25% | 114.34 | Gambling | 1,193.18 | 7.89% | 0.00 | 0.00 | 0.00
IMB | Imperial Brands | 568 | 14,988.79 | 1,915.0000 | 10,877.20 | 4.49% | -4,111.59 | Tobacco | 1,173.26 | 10.79% | 0.00 | 177.67 | 177.67
ITV | ITV | 11,652 | 14,999.08 | 107.2500 | 12,496.77 | 5.16% | -2,502.31 | Television | 932.16 | 7.46% | 629.20 | 0.00 | 629.20
LAND | Land Securities Group | 818 | 7,499.19 | 828.6000 | 6,777.95 | 2.80% | -721.24 | Property | 397.13 | 5.86% | 0.00 | 0.00 | 0.00
RDSB | Royal Dutch Shell | 309 | 7,481.66 | 2,473.5000 | 7,643.12 | 3.16% | 161.46 | Oil | 456.44 | 5.97% | 0.00 | 114.11 | 114.11
SLA | Standard Life Aberdeen | 5,503 | 14,997.65 | 267.3000 | 14,709.52 | 6.08% | -288.13 | Fund Manager | 1,188.64 | 8.08% | 786.92 | 0.00 | 786.92
SMDS | DS Smith | 4,310 | 14,997.11 | 316.0000 | 13,619.60 | 5.63% | -1,377.51 | Packaging | 646.50 | 4.75% | 224.12 | 0.00 | 224.12
VOD | Vodafone Group | 10,077 | 14,998.48 | 129.4200 | 13,041.65 | 5.39% | -1,956.83 | Telecom | 795.83 | 6.10% | 0.00 | 0.00 | 0.00
WPP | WPP | 1,780 | 14,997.55 | 941.2000 | 16,753.36 | 6.92% | 1,755.81 | Advertising | 1,068.00 | 6.37% | 0.00 | 0.00 | 0.00
| | | | | | | | | | | | |
| Sub Total: | | 254,908.48 | | 241,989.34 | | -12,919.14 | | 14,861.41 | 6.14% | 2,394.91 | 1,702.29 | 4,097.20
| Cash: | | 0.00 | | 0.00 | | | | | | | |
| Ex-Dividend: | | 0.00 | | 1,702.29 | | | | | | | |
| | | | | | | | | | | | |
| Total: | | 254,908.48 | | 243,691.63 | | | | | | | |
| From: | | | | | | | | | | | |
| Cash In: | | 254,908.48 | | 254,908.48 | | | | | | | |
| LESS Cash Out: | | 0.00 | | -2,394.91 | | | | | | | |
| Dividends: | | 0.00 | | 2,394.91 | | | | | | | |
| UnRealised Profit/Loss: | | 0.00 | | -12,919.14 | | | | | | | |
| Ex-Dividend: | | 0.00 | | 1,702.29 | Capital | Income | | | | | |
| | | | | | Profit/Loss | To-Date | Overall | | | | |
| Total: | | 254,908.48 | | 243,691.63 | -11,216.85 | 2,394.91 | -8,821.94 | | | | |

(1) - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has indicated otherwise.

With the breakdown by Business as follows:

Business                 |  Cost         |  Value        |  Value %      |  Profit/Loss  |  Annual Inc  |  Yield   |  Inc To Date  |  Ex-Dividend  |  Total    
Advertising | 14,997.55 | 16,753.36 | 6.92% | 1,755.81 | 1,068.00 | 6.37% | 0.00 | 0.00 | 0.00
Bank | 14,998.27 | 15,643.68 | 6.46% | 645.41 | 971.75 | 6.21% | 0.00 | 190.53 | 190.53
Gambling | 14,999.32 | 15,113.66 | 6.25% | 114.34 | 1,193.18 | 7.89% | 0.00 | 0.00 | 0.00
Cruise Ships | 14,979.79 | 15,014.40 | 6.20% | 34.61 | 603.44 | 4.02% | 0.00 | 150.86 | 150.86
Mining | 14,992.51 | 14,954.95 | 6.18% | -37.56 | 776.96 | 5.20% | 0.00 | 0.00 | 0.00
Oil | 14,977.76 | 14,918.27 | 6.16% | -59.49 | 890.36 | 5.97% | 0.00 | 222.59 | 222.59
Insurance | 14,996.21 | 14,715.30 | 6.08% | -280.91 | 1,091.10 | 7.41% | 754.67 | 0.00 | 754.67
Fund Manager | 14,997.65 | 14,709.52 | 6.08% | -288.13 | 1,188.64 | 8.08% | 786.92 | 0.00 | 786.92
Brewing & Pubs | 14,994.78 | 14,461.61 | 5.98% | -533.17 | 752.31 | 5.20% | 0.00 | 0.00 | 0.00
Pharma | 14,999.37 | 14,369.07 | 5.94% | -630.30 | 752.80 | 5.24% | 0.00 | 178.79 | 178.79
Bricks | 14,999.47 | 13,920.62 | 5.75% | -1,078.85 | 555.65 | 3.99% | 0.00 | 380.18 | 380.18
Weapons | 14,995.20 | 13,766.53 | 5.69% | -1,228.67 | 675.54 | 4.91% | 0.00 | 401.67 | 401.67
Packaging | 14,997.11 | 13,619.60 | 5.63% | -1,377.51 | 646.50 | 4.75% | 224.12 | 0.00 | 224.12
Property | 14,997.14 | 13,613.15 | 5.63% | -1,383.99 | 793.93 | 5.83% | 0.00 | 0.00 | 0.00
Telecom | 14,998.48 | 13,041.65 | 5.39% | -1,956.83 | 795.83 | 6.10% | 0.00 | 0.00 | 0.00
Television | 14,999.08 | 12,496.77 | 5.16% | -2,502.31 | 932.16 | 7.46% | 629.20 | 0.00 | 629.20
Tobacco | 14,988.79 | 10,877.20 | 4.49% | -4,111.59 | 1,173.26 | 10.79% | 0.00 | 177.67 | 177.67
| | | | | | | | |
Sub Total: | 254,908.48 | 241,989.34 | | -12,919.14 | 14,861.41 | 6.14% | 2,394.91 | 1,702.29 | 4,097.20
Cash: | 0.00 | 0.00 | | | | | | |
Ex-Dividend: | 0.00 | 1,702.29 | | | | | | |
| | | | | | | | |
Total: | 254,908.48 | 243,691.63 | | | | | | |
From: | | | | | | | | |
Cash In: | 254,908.48 | 254,908.48 | | | | | | |
LESS Cash Out: | 0.00 | -2,394.91 | | | | | | |
Dividends: | 0.00 | 2,394.91 | | | | | | |
UnRealised Profit/Loss: | 0.00 | -12,919.14 | | | | | | |
Ex-Dividend: | 0.00 | 1,702.29 | | | | | | |
| | | Profit/Loss | Income | Net | | | |
Total: | 254,908.48 | 243,691.63 | -11,216.85 | 2,394.91 | -8,821.94 | | | |


Income To-Date

Year Start  |  Q1         |  Q2     |  Q3     |  Q4     |  Total      |  Year End 
06-Apr-19 | 2,394.91 | 0.00 | 0.00 | 0.00 | 2,394.91 | 05-Apr-20




Ian

SuperCally
Lemon Pip
Posts: 67
Joined: August 2nd, 2017, 7:31 am
Has thanked: 1009 times
Been thanked: 70 times

Re: PYAD HYP 2019_04 DRAWDOWN – Year 1

#226472

Postby SuperCally » June 3rd, 2019, 12:30 pm

‘Ditto’ (as per ‘REINVEST’)

IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

Re: PYAD HYP 2019_04 DRAWDOWN – Year 1

#234372

Postby IanTHughes » July 6th, 2019, 10:35 am

PYAD HYP 2019_04 DRAWDOWN – Year 1

Update as at the Close of Business: 05 July 2019

This is an update on the HYP constructed by pyad, as recorded on this thread:

viewtopic.php?f=15&t=16868&start=140

Further details of how updates are to be made to this portfolio can be found on this thread:

viewtopic.php?p=218513#p218513


The portfolio currently looks like this:

EPIC | Company                | Shares  | Cost (£)     | Price (p)   | Value (£)    | Value (%) | P/L (£)    | Div Rec'd (£) | Ex-Div (£) | Total Inc (£) | Overall (£) | Yield (%) * | Year Inc (£)
AV | Aviva | 3,637 | 14,996.21 | 431.7000 | 15,700.93 | 6.17% | 704.72 | 754.67 | 0.00 | 754.67 | 1,459.39 | 6.95% | 1,091.10
BA | BAE Systems | 3,043 | 14,995.20 | 494.6000 | 15,050.68 | 5.92% | 55.48 | 401.67 | 0.00 | 401.67 | 457.15 | 4.49% | 675.54
BHP | BHP Group | 838 | 14,992.51 | 1,955.6000 | 16,387.93 | 6.44% | 1,395.42 | 0.00 | 0.00 | 0.00 | 1,395.42 | 4.82% | 790.43
BLND | British Land Company | 1,273 | 7,494.24 | 557.4000 | 7,095.70 | 2.79% | -398.54 | 0.00 | 98.65 | 98.65 | -299.89 | 5.56% | 394.63
BP | BP | 1,347 | 7,496.10 | 542.5000 | 7,307.48 | 2.87% | -188.62 | 108.64 | 0.00 | 108.64 | -79.98 | 6.04% | 441.44
CCL | Carnival Corporation | 384 | 14,979.79 | 3,587.0000 | 13,774.08 | 5.41% | -1,205.71 | 150.63 | 0.00 | 150.63 | -1,055.08 | 4.46% | 613.88
GNK | Greene King | 2,266 | 14,994.78 | 620.2000 | 14,053.73 | 5.52% | -941.05 | 0.00 | 0.00 | 0.00 | -941.05 | 5.35% | 752.31
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,636.6000 | 15,400.41 | 6.05% | 401.04 | 0.00 | 178.79 | 178.79 | 579.83 | 4.89% | 752.80
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 672.5000 | 16,308.13 | 6.41% | 1,309.86 | 190.04 | 0.00 | 190.04 | 1,499.90 | 6.06% | 988.60
IBST | Ibstock | 5,849 | 14,999.47 | 239.8000 | 14,025.90 | 5.51% | -973.57 | 380.18 | 0.00 | 380.18 | -593.39 | 3.96% | 555.65
IGG | IG Group Holdings | 2,762 | 14,999.32 | 594.4000 | 16,417.33 | 6.45% | 1,418.01 | 0.00 | 0.00 | 0.00 | 1,418.01 | 7.27% | 1,193.18
IMB | Imperial Brands | 568 | 14,988.79 | 1,960.8000 | 11,137.34 | 4.38% | -3,851.45 | 177.67 | 0.00 | 177.67 | -3,673.78 | 10.53% | 1,173.26
ITV | ITV | 11,652 | 14,999.08 | 111.0500 | 12,939.55 | 5.09% | -2,059.53 | 629.20 | 0.00 | 629.20 | -1,430.33 | 7.20% | 932.16
LAND | Land Securities Group | 818 | 7,499.19 | 854.2000 | 6,987.36 | 2.75% | -511.83 | 0.00 | 119.83 | 119.83 | -392.00 | 5.68% | 397.13
RDSB | Royal Dutch Shell | 309 | 7,481.66 | 2,586.5000 | 7,992.29 | 3.14% | 510.63 | 114.23 | 0.00 | 114.23 | 624.86 | 5.81% | 464.36
SLA | Standard Life Aberdeen | 5,503 | 14,997.65 | 306.3000 | 16,855.69 | 6.63% | 1,858.04 | 786.92 | 0.00 | 786.92 | 2,644.96 | 7.05% | 1,188.64
SMDS | DS Smith | 4,310 | 14,997.11 | 364.4000 | 15,705.64 | 6.17% | 708.53 | 224.12 | 0.00 | 224.12 | 932.65 | 4.45% | 698.22
VOD | Vodafone Group | 10,077 | 14,998.48 | 134.6400 | 13,567.67 | 5.33% | -1,430.81 | 0.00 | 376.10 | 376.10 | -1,054.71 | 6.00% | 813.68
WPP | WPP | 1,780 | 14,997.55 | 992.6000 | 17,668.28 | 6.95% | 2,670.73 | 0.00 | 663.94 | 663.94 | 3,334.67 | 6.04% | 1,068.00
| | | | | | | | | | | | |
| Sub Total: | | £254,904.77 | | £254,376.12 | | -£528.65 | £3,917.97 | £1,437.31 | £5,355.28 | £4,826.63 | 5.89% | £14,985.01
| Cash Bal: | | £0.00 | | £0.00 | | | | | | | |
| Ex-Dividend: | | | | £1,437.31 | | | | | | | |
| Cash Out: | | | | £3,917.97 | | | | | | | |
| | | | | | | | | | | | |
| Total: | | £254,904.77 | | £259,731.40 | | | | | | | |
| From: | | | | | | | | | | | |
| Cash In: | | £254,904.77 | | £254,904.77 | | | | | | | |
| LESS Cash Out: | | -£3,917.97 | | | | | | | | | |
| Dividends: | | £3,917.97 | | | XIRR | | | | | | |
| Overall P/L: | | £0.00 | | £4,826.63 | 5.74% | | | | | | |
| | | | | | | | | | | | |
| Total: | | £254,904.77 | | £259,731.40 | | | | | | | |


(1) - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has indicated otherwise.

With the breakdown by Business as follows:

Business       | Cost (£)     | Value (£)    | Value (%) | P/L (£)    | Div Rec'd (£) | Ex-Div (£) | Total Inc (£) | Overall (£) | Yield (%) * | Year Inc (£)
Advertising | 14,997.55 | 17,668.28 | 6.95% | 2,670.73 | 0.00 | 663.94 | 663.94 | 3,334.67 | 6.04% | 1,068.00
Fund Manager | 14,997.65 | 16,855.69 | 6.63% | 1,858.04 | 786.92 | 0.00 | 786.92 | 2,644.96 | 7.05% | 1,188.64
Mining | 14,992.51 | 16,387.93 | 6.44% | 1,395.42 | 0.00 | 0.00 | 0.00 | 1,395.42 | 4.82% | 790.43
Gambling | 14,999.32 | 16,417.33 | 6.45% | 1,418.01 | 0.00 | 0.00 | 0.00 | 1,418.01 | 7.27% | 1,193.18
Banks | 14,998.27 | 16,308.13 | 6.41% | 1,309.86 | 190.04 | 0.00 | 190.04 | 1,499.90 | 6.06% | 988.60
Insurance | 14,996.21 | 15,700.93 | 6.17% | 704.72 | 754.67 | 0.00 | 754.67 | 1,459.39 | 6.95% | 1,091.10
Packaging | 14,997.11 | 15,705.64 | 6.17% | 708.53 | 224.12 | 0.00 | 224.12 | 932.65 | 4.45% | 698.22
Pharma | 14,999.37 | 15,400.41 | 6.05% | 401.04 | 0.00 | 178.79 | 178.79 | 579.83 | 4.89% | 752.80
Oil | 14,977.76 | 15,299.77 | 6.01% | 322.01 | 222.87 | 0.00 | 222.87 | 544.88 | 5.92% | 905.80
Weapons | 14,995.20 | 15,050.68 | 5.92% | 55.48 | 401.67 | 0.00 | 401.67 | 457.15 | 4.49% | 675.54
Property | 14,993.43 | 14,083.06 | 5.54% | -910.37 | 0.00 | 218.48 | 218.48 | -691.89 | 5.62% | 791.76
Brewing & Pubs | 14,994.78 | 14,053.73 | 5.52% | -941.05 | 0.00 | 0.00 | 0.00 | -941.05 | 5.35% | 752.31
Bricks | 14,999.47 | 14,025.90 | 5.51% | -973.57 | 380.18 | 0.00 | 380.18 | -593.39 | 3.96% | 555.65
Cruise Ships | 14,979.79 | 13,774.08 | 5.41% | -1,205.71 | 150.63 | 0.00 | 150.63 | -1,055.08 | 4.46% | 613.88
Telecom | 14,998.48 | 13,567.67 | 5.33% | -1,430.81 | 0.00 | 376.10 | 376.10 | -1,054.71 | 6.00% | 813.68
Television | 14,999.08 | 12,939.55 | 5.09% | -2,059.53 | 629.20 | 0.00 | 629.20 | -1,430.33 | 7.20% | 932.16
Tobacco | 14,988.79 | 11,137.34 | 4.38% | -3,851.45 | 177.67 | 0.00 | 177.67 | -3,673.78 | 10.53% | 1,173.26
| | | | | | | | | |
Sub Total: | £254,904.77 | £254,376.12 | | -£528.65 | £3,917.97 | £1,437.31 | £5,355.28 | £4,826.63 | 5.89% | £14,985.01
Cash Bal: | £0.00 | £0.00 | | | | | | | |
Ex-Dividend: | | £1,437.31 | | | | | | | |
Cash Out: | | £3,917.97 | | | | | | | |
| | | | | | | | | |
Total: | £254,904.77 | £259,731.40 | | | | | | | |
From: | | | | | | | | | |
Cash In: | £254,904.77 | £254,904.77 | | | | | | | |
LESS Cash Out: | -£3,917.97 | | | | | | | | |
Dividends: | £3,917.97 | | XIRR | | | | | | |
Overall P/L: | £0.00 | £4,826.63 | 5.74% | | | | | | |
| | | | | | | | | |
Total: | £254,904.77 | £259,731.40 | | | | | | | |


Income To-Date

Year Start | Q1        | Q2    | Q3    | Q4    | Total      | Year End
06-Apr-19 | 3,917.97 | 0.00 | 0.00 | 0.00 | £3,917.97 | 05-Apr-20


Some eagle-eyed will notice a few changes have been made to the above tables which I have done to ensure that the flow of information – Capital on the left and Income on the right – is made easier to the eye

The monthly dividend drawdown event has been adjusted to the 5th of each month. This means that the Portfolio’s year-end date will now be 5 April, which of course is the end of the tax year and almost exactly the date when the Portfolio turns a year older.

Enjoy


Ian

IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 DRAWDOWN – Year 1 - October Update

#256093

Postby IanTHughes » October 5th, 2019, 6:05 pm

PYAD HYP 2019_04 DRAWDOWN – Year 1

Update 05 October 2019

This is an update on the HYP constructed by pyad, as recorded on this thread: viewtopic.php?f=15&t=16868&start=140

Further details of how updates are to be made to this portfolio can be found on this thread: viewtopic.php?p=218513#p218513


The portfolio currently looks like this:

EPIC  |  Company                 |  Shares   |  Cost (£)      |  Price (p)    |  Value (£)     |  Value (%)       |  P/L (£)      |  Div Rec'd (£)  |  Ex-Div (£)  |  Total Inc (£)  |  Overall (£)  |  Yield (%) *  |  Year Inc (£)
AV | Aviva | 3,637 | 14,996.21 | 380.0000 | 13,820.60 | 5.28% | -1,175.61 | 1,100.18 | 0.00 | 1,100.18 | -75.43 | 7.96% | 1,100.19
BA | BAE Systems | 3,043 | 14,995.20 | 544.0000 | 16,553.92 | 6.32% | 1,558.72 | 401.67 | 0.00 | 401.67 | 1,960.39 | 4.15% | 687.71
BHP | BHP Group | 838 | 14,992.51 | 1,683.2000 | 14,105.22 | 5.39% | -887.29 | 528.19 | 0.00 | 528.19 | -359.10 | 6.42% | 905.61
BLND | British Land Company | 1,273 | 7,494.24 | 555.6000 | 7,072.79 | 2.70% | -421.45 | 98.65 | 101.61 | 200.26 | -221.19 | 5.75% | 406.46
BP | BP | 1,347 | 7,496.10 | 494.9000 | 6,666.30 | 2.55% | -829.80 | 221.08 | 0.00 | 221.08 | -608.72 | 6.73% | 448.72
CCL | Carnival Corporation | 384 | 14,979.79 | 3,167.0000 | 12,161.28 | 4.64% | -2,818.51 | 312.16 | 0.00 | 312.16 | -2,506.35 | 5.13% | 624.00
GNK | Greene King | 2,266 | 14,994.78 | 846.0000 | 19,170.36 | 7.32% | 4,175.58 | 552.90 | 0.00 | 552.90 | 4,728.48 | 3.92% | 752.31
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,699.0000 | 15,987.59 | 6.10% | 988.22 | 178.79 | 178.79 | 357.58 | 1,345.80 | 4.71% | 752.80
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 601.9000 | 14,596.08 | 5.57% | -402.19 | 384.85 | 0.00 | 384.85 | -17.34 | 6.88% | 1,004.92
IBST | Ibstock | 5,849 | 14,999.47 | 232.2000 | 13,581.38 | 5.19% | -1,418.09 | 859.79 | 0.00 | 859.79 | -558.30 | 4.18% | 567.35
IGG | IG Group Holdings | 2,762 | 14,999.32 | 596.4000 | 16,472.57 | 6.29% | 1,473.25 | 0.00 | 835.22 | 835.22 | 2,308.47 | 7.24% | 1,193.18
IMB | Imperial Brands | 568 | 14,988.79 | 1,820.6000 | 10,341.01 | 3.95% | -4,647.78 | 355.34 | 0.00 | 355.34 | -4,292.44 | 11.35% | 1,173.26
ITV | ITV | 11,652 | 14,999.08 | 123.1000 | 14,343.61 | 5.48% | -655.47 | 629.20 | 0.00 | 629.20 | -26.27 | 6.50% | 932.16
LAND | Land Securities Group | 818 | 7,499.19 | 836.6000 | 6,843.39 | 2.61% | -655.80 | 190.17 | 0.00 | 190.17 | -465.63 | 5.55% | 379.96
RDSB | Royal Dutch Shell | 309 | 7,481.66 | 2,309.5000 | 7,136.36 | 2.72% | -345.30 | 231.68 | 0.00 | 231.68 | -113.62 | 6.61% | 472.02
SLA | Standard Life Aberdeen | 5,503 | 14,997.65 | 271.0000 | 14,913.13 | 5.69% | -84.52 | 1,188.63 | 0.00 | 1,188.63 | 1,104.11 | 7.97% | 1,188.64
SMDS | DS Smith | 4,310 | 14,997.11 | 335.0000 | 14,438.50 | 5.51% | -558.61 | 224.12 | 474.10 | 698.22 | 139.61 | 4.84% | 698.22
VOD | Vodafone Group | 10,077 | 14,998.48 | 157.8600 | 15,907.55 | 6.07% | 909.07 | 375.37 | 0.00 | 375.37 | 1,284.44 | 5.07% | 806.59
WPP | WPP | 1,780 | 14,997.55 | 973.8000 | 17,333.64 | 6.62% | 2,336.09 | 663.94 | 404.06 | 1,068.00 | 3,404.09 | 6.16% | 1,068.00
| | | | | | | | | | | | |
| Sub Total: | | £254,904.77 | | £251,445.28 | 96.00% | -£3,459.49 | £8,496.71 | £1,993.78 | £10,490.49 | £7,031.00 | 6.03% | £15,162.10
| Cash Bal: | | | | £0.00 | 0.00% | | | | | | |
| Ex-Dividend: | | | | £1,993.78 | 0.76% | | | | | | |
| Cash Out: | | | | £8,496.71 | 3.24% | | | | | | |
| | | | | | | | | | | | |
| Total: | | £254,904.77 | | £261,935.77 | | | | | | | |
| From: | | | | | | | | | | | |
| Cash In: | | | | £254,904.77 | | | | | | | |
| LESS Cash Out: | | | | -£8,496.71 | | | | | | | |
| Dividends: | | | | £8,496.71 | | | | | | | |
| Realised P/L: | | | | £0.00 | P/L from Sales | | | | | | |
| Un-Realised P/L: | | | | £7,031.00 | | | | | | | |
| | | | | | XIRR | | | | | | |
| Total: | | | | £261,935.77 | 5.48% | | | | | | |


With the breakdown by Business as follows:

Business        |  Cost (£)    |  Value (£)   |  Value (%)  |  P/L (£)     |  Div Rec'd (£)  |  Ex-Div (£)  |  Total Inc (£)  |  Overall (£)  |  Yield (%) *  |  Year Inc (£)
Brewing & Pubs | 14,994.78 | 19,170.36 | 7.56% | 4,175.58 | 552.90 | 0.00 | 552.90 | 4,728.48 | 3.92% | 752.31
Advertising | 14,997.55 | 17,333.64 | 6.84% | 2,336.09 | 663.94 | 404.06 | 1,068.00 | 3,404.09 | 6.16% | 1,068.00
Gambling | 14,999.32 | 16,472.57 | 6.50% | 1,473.25 | 0.00 | 835.22 | 835.22 | 2,308.47 | 7.24% | 1,193.18
Weapons | 14,995.20 | 16,553.92 | 6.53% | 1,558.72 | 401.67 | 0.00 | 401.67 | 1,960.39 | 4.15% | 687.71
Pharma | 14,999.37 | 15,987.59 | 6.31% | 988.22 | 178.79 | 178.79 | 357.58 | 1,345.80 | 4.71% | 752.80
Telecom | 14,998.48 | 15,907.55 | 6.28% | 909.07 | 375.37 | 0.00 | 375.37 | 1,284.44 | 5.07% | 806.59
Fund Manager | 14,997.65 | 14,913.13 | 5.88% | -84.52 | 1,188.63 | 0.00 | 1,188.63 | 1,104.11 | 7.97% | 1,188.64
Banks | 14,998.27 | 14,596.08 | 5.76% | -402.19 | 384.85 | 0.00 | 384.85 | -17.34 | 6.88% | 1,004.92
Television | 14,999.08 | 14,343.61 | 5.66% | -655.47 | 629.20 | 0.00 | 629.20 | -26.27 | 6.50% | 932.16
Packaging | 14,997.11 | 14,438.50 | 5.70% | -558.61 | 224.12 | 474.10 | 698.22 | 139.61 | 4.84% | 698.22
Property | 14,993.43 | 13,916.18 | 5.49% | -1,077.25 | 288.82 | 101.61 | 390.43 | -686.82 | 5.65% | 786.42
Mining | 14,992.51 | 14,105.22 | 5.57% | -887.29 | 528.19 | 0.00 | 528.19 | -359.10 | 6.42% | 905.61
Insurance | 14,996.21 | 13,820.60 | 5.45% | -1,175.61 | 1,100.18 | 0.00 | 1,100.18 | -75.43 | 7.96% | 1,100.19
Oil | 14,977.76 | 13,802.66 | 5.45% | -1,175.10 | 452.76 | 0.00 | 452.76 | -722.34 | 6.67% | 920.74
Bricks | 14,999.47 | 13,581.38 | 5.36% | -1,418.09 | 859.79 | 0.00 | 859.79 | -558.30 | 4.18% | 567.35
Cruise Ships | 14,979.79 | 12,161.28 | 4.80% | -2,818.51 | 312.16 | 0.00 | 312.16 | -2,506.35 | 5.13% | 624.00
Tobacco | 14,988.79 | 10,341.01 | 4.08% | -4,647.78 | 355.34 | 0.00 | 355.34 | -4,292.44 | 11.35% | 1,173.26

(*) - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has indicated otherwise.

Income: To-Date

Year Start  |  Q1          |  Q2          |  Q3      |  Q4      |  Total     
06-Apr-19 | £3,919.91 | £4,576.80 | £0.00 | £0.00 | £8,496.71

Income: Monthly Forecast

Date       |  Amount (£)   |
05-Nov-19 | 1,892.17 |
05-Dec-19 | 887.64 |
03-Jan-20 | 795.14 |
05-Feb-20 | 906.83 |
05-Mar-20 | 459.56 |
03-Apr-20 | 1,169.64 |
05-May-20 | 1,050.82 |
05-Jun-20 | 2,572.46 |
03-Jul-20 | 944.03 |
05-Aug-20 | 1,609.49 |
04-Sep-20 | 0.00 |
05-Oct-20 | 2,874.16 |
| | Average
12 Months | £15,161.94 | £1,263.50

Note: the above forecast includes amounts predicted for Greene King PLC (GNK) which will of course not now be received. However, there will be a replacement holding which will most likely yield more than the 3.93% forecast for GNK.

Sale of Greene King PLC (GNK)

The upcoming takeover of GNK means that a decision will be needed on a replacement holding. After initially waiting to see if the Hong Kong company’s offer of £8.50 per share would smoke out another higher offer, which of course has not happened, I have now decided to sell GNK to the market rather than wait until the end of the year to receive the funds. This will result in a slightly smaller amount being received but on the other hand it will allow the investment into a dividend producing share at an earlier date. HYP is about the Income after all.

So, the holding of GNK will be sold on 9 October 2019 with the proceeds being used to purchase a replacement the same day as well as a top-up on 10 October 2019. The sale should provide approximately £19,150.00 which I have decided to re-invest as follows:

Purchase on 9 October 2019

The sale of GNK will reduce the sector diversification from 17 to 16 which I have decided to rectify by investing £15,400, being the current average sector value, into a new sector. The choice was between:

Sector       |  EPIC  |  Company Name                 |  Yield
Water | PNN | Pennon Group | 4.96%
