Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to Wasron,jfgw,Rhyd6,eyeball08,Wondergirly, for Donating to support the site

Topped up LGEN

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
tjh290633
Lemon Half
Posts: 8289
Joined: November 4th, 2016, 11:20 am
Has thanked: 919 times
Been thanked: 4138 times

Topped up LGEN

#250667

Postby tjh290633 » September 10th, 2019, 9:48 am

With dividends rolling in at the moment, I decided to top up LGEN at 236p this morning, adding 16% to my holding and raising the holding to 8% above the median level.

Consequently my top-up table now looks like this:

Top-up          Income                     Cost                
Rank EPIC Rank EPIC % Income Rank Epic % Cost
1 TW. * 1 TW. 6.04% 1 MARS 4.81%
2 LLOY* 2 BT.A 4.81% 2 BT.A 4.63%
3 AV. 3 IMB 4.80% 3 MKS 4.43%
4 BT.A* 4 SSE 4.46% 4 LLOY 4.35%
5 KGF 5 MARS 4.34% 5 WMH 4.16%
6 SSE* 6 AV. 4.08% 6 GSK 4.10%
7 BLND 7 LGEN 4.01% 7 AV. 4.07%
8 IMB* 8 RIO 3.95% 8 SSE 4.06%
9 MKS* 9 RDSB 3.92% 9 LGEN 3.77%
10 BHP 10 BATS 3.73% 10 PSON 3.75%
11 SMDS 11 BP. 3.60% 11 RDSB 3.74%
12 RIO 12 ADM 3.58% 12 S32 3.46%

As I have stated previously, topping up any share which would take either its share of income or its share of cost above 5%, if topped up by 20%, is not allowed. Consequently TW., BT.A, IMB, and SSE are disqualified because of share of income, BT.A, MKS and LLOY are also disqualified because of share of portfolio cost. MARS, of course, does not feature at the top end of the top-up table, but would be disqualified on both counts if it were. Currently AV. is next in line for topping up in a fortnight's time, but that can always change.

As a result, my portfolio now looks like this:

Value                           
Rank EPIC Weight % Median
1 SGRO 3.99% 141.1%
2 GSK 3.88% 137.2%
3 MARS 3.86% 136.6%
4 DGE 3.84% 135.8%
5 AZN 3.42% 121.1%
6 ULVR 3.36% 118.7%
7 RDSB 3.26% 115.4%
8 VOD 3.26% 115.1%
9 ADM 3.11% 109.9%
10 LGEN 3.07% 108.4%
11 UU. 3.06% 108.3%
12 CPG 3.06% 108.2%
13 BP. 3.05% 107.9%
14 RIO 2.93% 103.4%
15 BATS 2.88% 101.8%
16 IMB 2.87% 101.6%
17 BT.A 2.86% 101.1%
18 SSE 2.83% 100.0%
19 PSON 2.78% 98.4%
20 AV. 2.74% 96.8%
21 WMH 2.73% 96.7%
22 NG. 2.71% 95.9%
23 TATE 2.68% 94.8%
24 S32 2.67% 94.3%
25 BHP 2.65% 93.6%
26 TW. 2.63% 93.0%
27 BLND 2.57% 91.0%
28 BA. 2.54% 89.7%
29 RB. 2.33% 82.4%
30 MKS 2.28% 80.5%
31 IMI 2.27% 80.4%
32 SMDS 2.23% 78.9%
33 LLOY 2.16% 76.4%
34 KGF 1.76% 62.4%
35 TSCO 1.68% 59.3%

TJH

Return to “HYP Practical (See Group Guidelines)”

Who is online

Users browsing this forum: No registered users and 40 guests