Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to Anonymous,bruncher,niord,gvonge,Shelford, for Donating to support the site

Will I be able to retire in 13 years?

Including Financial Independence and Retiring Early (FIRE)
monabri
Lemon Half
Posts: 8498
Joined: January 7th, 2017, 9:56 am
Has thanked: 1563 times
Been thanked: 3460 times

Re: Will I be able to retire in 13 years?

#384178

Postby monabri » February 6th, 2021, 1:56 pm

nmdhqbc wrote:
monabri wrote:Your ISA is earning 2%...? ( small error but might as well mod it in your sheet)


not sure who you're talking to here. but I don't see any other spreadsheets posted so is it me? If so, no I don't have returns assigned for ISA in the spreadsheet above. L3 and L4 have 2% in but that's nothing to do with an ISA. It's the assumed rate of increase in the state pension and spending.


Yes, the comment was to nmdhqbc.

Cell I2 forms the starting point for the calculations - and that comprises the sum of values under "Assets" (£279k). These assets are then assumed to grow at 4% and there is also the additional contributions of column B (£22.8k). Column F is growing the Assets at 4%.

Image


Of course, "ISA" might refer to "share ISA". If it is indeed a share ISA then you might well get 4%. As for a consistent return of 4% on £15k premium bonds I think that this would be very (very) lucky. I would thus suggest that the "Assets" figure certainly removes the premium bond value and possibly the "ISA" (and certainly if it is a Cash ISA).

I note that in column H you are doing a sum (example =sum(B3:G3)) - this would then add in the contents of column D3 (4%) and hidden column E3 which is not what you want to do - you could simply define the contents of H3 to be = B3+D3+F3+G3 (and copy down the formula into lower cells)

Image

I know you mentioned that there was no Tax Calcs (at the moment ?) but looking at some of those withdrawal amounts shown in red font (and with a State Pension on top) you will likely be in the 40% tax range.
Last edited by monabri on February 6th, 2021, 2:11 pm, edited 1 time in total.

nmdhqbc
Lemon Slice
Posts: 634
Joined: March 22nd, 2017, 10:17 am
Has thanked: 112 times
Been thanked: 226 times

Re: Will I be able to retire in 13 years?

#384181

Postby nmdhqbc » February 6th, 2021, 2:09 pm

monabri wrote:Cell I2 forms the starting point for the calculations - and that comprises the sum of values under "Assets" (£279k). These assets are then assumed to grow at 4% and there is also the additional contributions of column B (£22.8k). Column F is growing the Assets at 4%.

Image


Of course, "ISA" might refer to "share ISA". If it is indeed a share ISA then you might well get 4%. As for a consistent return of 4% on £15k premium bonds I think that this would be very (very) lucky. I would thus suggest that the "Assets" figure certainly removes the premium bond value and possibly the "ISA" (and certainly if it is a Cash ISA).


The % in column D are for the whole portfolio. The user of the spreadsheet can put whatever estimates they want. As i said in the post it's not so much about the parameters I put in but about being able to experiment with different scenarios to see where it takes you.

monabri wrote:I note that in column H you are doing a sum (example =sum(B3:G3)) - this would then add in the contents of column D3 (4%) and hidden column E3 which is not what you want to do - you could simply define the contents of H3 to be = B3+D3+F3+G3 (and copy down the formula into lower cells)

Image


Ah, yes. I inserted column D after doing the sum so it messed up. I've corrected that now. Thanks for looking at the details to check.

AsleepInYorkshire
Lemon Half
Posts: 7383
Joined: February 7th, 2017, 9:36 pm
Has thanked: 10514 times
Been thanked: 4660 times

Re: Will I be able to retire in 13 years?

#384183

Postby AsleepInYorkshire » February 6th, 2021, 2:14 pm

newguy wrote:I think I've figured it out. I live in Scotland. A quick look at the tax rates shows that over £43,662 is taxed at 41%, so:-

Salary £51,929 - minus £43,662 means that I'm paying £8,267 at 40%.

If I pay £8,267 into my pension, I effectively get back 40% relief of £3389.47. Anything above this I will only get back 21% back?

Have I finally managed to understand it?

Looking at my last payslip there is a line that says I've done a Salary Scarface at £965 and for this month a total of £1397.74 was paid into my pension.

So does that mean that I should be paying £688 pounds into my pension and moving the rest to an ISA. Is that the sweet spot, simple use the £8267 allowance?

There are many advantages of pensions over ISA's. There are also some disadvantages. I'd suggest you look into this before you make any decision.

AiY

Urbandreamer
Lemon Quarter
Posts: 3279
Joined: December 7th, 2016, 9:09 pm
Has thanked: 373 times
Been thanked: 1087 times

Re: Will I be able to retire in 13 years?

#384185

Postby Urbandreamer » February 6th, 2021, 2:19 pm

newguy wrote:I think I've figured it out. I live in Scotland. A quick look at the tax rates shows that over £43,662 is taxed at 41%, so:-

Salary £51,929 - minus £43,662 means that I'm paying £8,267 at 40%.

If I pay £8,267 into my pension, I effectively get back 40% relief of £3389.47. Anything above this I will only get back 21% back?

Have I finally managed to understand it?

Looking at my last payslip there is a line that says I've done a Salary Scarface at £965 and for this month a total of £1397.74 was paid into my pension.

So does that mean that I should be paying £688 pounds into my pension and moving the rest to an ISA. Is that the sweet spot, simple use the £8267 allowance?


Well, yes and no. What you have described is what would be the case if you were not doing Salary Sacrifice. By doing salary sacrifice, in addition to the 40% relief on that £8,267 you also effectively get the national insurance. This would of course explain why 1397/965 is not 1.4 but 1.44

With respect to the sweet spot, I don't see it that way. Read fishers earlier post. There are still significant advantages for some even if they "only" receive standard rate tax relief.
viewtopic.php?p=384171#p384171

swill453
Lemon Half
Posts: 8034
Joined: November 4th, 2016, 6:11 pm
Has thanked: 1001 times
Been thanked: 3686 times

Re: Will I be able to retire in 13 years?

#384187

Postby swill453 » February 6th, 2021, 2:22 pm

newguy wrote:I think I've figured it out. I live in Scotland. A quick look at the tax rates shows that over £43,662 is taxed at 41%, so:-

Salary £51,929 - minus £43,662 means that I'm paying £8,267 at 40%.

If I pay £8,267 into my pension, I effectively get back 40% relief of £3389.47. Anything above this I will only get back 21% back?

Have I finally managed to understand it?

Looking at my last payslip there is a line that says I've done a Salary Scarface at £965 and for this month a total of £1397.74 was paid into my pension.

So does that mean that I should be paying £688 pounds into my pension and moving the rest to an ISA. Is that the sweet spot, simple use the £8267 allowance?

Is your "Salary £51,929" after the salary sacrifice? i.e. you actually earn a gross salary over £60,000?

If not, and the £965 sacrifice is taken off the £51,929, then you don't have any further 40% tax you can get relief on.

Scott.

andyalan10
Lemon Pip
Posts: 92
Joined: November 4th, 2016, 9:49 am
Has thanked: 29 times
Been thanked: 49 times

Re: Will I be able to retire in 13 years?

#384236

Postby andyalan10 » February 6th, 2021, 4:50 pm

Hi NewGuy

Can i add another whole area that doesn't seem to have been touched on? You say that many years ago you plucked the figure of 55 out of the air as a nice age at which to retire. Is it still the right one? Do you really want to work as you are now until that exact date, then do nothing that might earn any income?

My own example - at 50 I walked out of a job paying a not disimilar salary to your own. In a nutshell my employer was happy with me, I wasn't happy with them. For 5-6 years I was self employed doing a job I loved that paid not a lot more than minimum wage, 2 years ago I moved to France. I now have a small income from holiday rentals (smaller than normal in the last year as mainly British guests!). The rest comes from savings outside of my SIPP. I can see myself doing this for another 5-10 years which will take me to mid-late 60s.

So my advice to you would be play with the numbers in more than one way, based on what is important to you. If you lower your targeted annual income you might beat 55. If you assume you work an extra year or two you might be able to afford more travel or more adventurous travel now, in your 40s rather than in your late 50s, and so on.

Finally, be confident that with your salary, assets and the efforts you are putting in to financial planning now you are in a very fortunate position compared with many other people.

Andy

newguy
Lemon Pip
Posts: 84
Joined: June 16th, 2019, 8:32 am
Has thanked: 126 times
Been thanked: 28 times

Re: Will I be able to retire in 13 years?

#384246

Postby newguy » February 6th, 2021, 5:20 pm

ReallyVeryFoolish wrote:
AsleepInYorkshire wrote:
newguy wrote:Hi all

I am after some retirement advice. When I was twenty my first pension consultant asked me when I would like to retire, my response was when I'm 55. Well I'm now 42 and I'm concerned that my pension savings are nowhere near where I would need to be to retire at 55 and I may well have to wait until I'm 65 before I can finally leave work.

I am really hoping that you guys will be able to offer some advice about what actions I need to take to retire early and really whether I have any chance in actually doing so.


Background

I am a 42 year old male. I am not married and have no dependents and realistically I'm going to be single when I retire.


Financial Position

Pension Pot £246K - Invested in high growth, higher risk investments
ISA - £18K - Growth focused Investment Trusts
Premium Bonds £15K

House Price Estimate £300K
Outstanding Mortgage £119K - I will be 59 when the mortgage is paid off.

Salary £50K
Total Monthly Pension Contribution is £1400 (recently increased by another £200 per month)


I have had a look at some of the retirement planners on the web and they each seem to suggest different things.

When I retire I would like to do a lot of traveling abroad. When I go on holiday, I never stay at expensive hotels. I don't have a fancy car and I think I'm fairly frugal. I therefore thought that I would need £30K of income to live on. For those that are doing it is that going to be enough to live a good retirement with travel?

If you were in my position, what actions would you take now to be able to retire at 55? Do I stand any chance of being able to retire early>

Thank you
newguy

I'm assuming your pension commitment is through salary sacrifice?

Looking at some really rough and ready figures

Pension 279 (includes savings transferred to pension)
Debt 119
Assets 300

Projection 13 years

Existing Pension 552
Debt 000 (assumes £500 per month ISA allocated to residual mortgage debt)
Assets 395
Pension Contributions 328

Total pension pot projected £880K.

At 4% draw down that's £35k per annum.

It's achievable in my opinion.

AiY

I agree, though retiring at 55 with a life expectation of maybe 90 to 95, then 4% is too much drawdown unless OP reduces drawdown as he ages and gets state pension? If OP reduces drawdown as he ages due to less desire/ability to travel etc... then yes, it might be doable.

RVF


Thanks. I will be entitled to a state pension and your right I will almost certainly go traveling whilst I am able to do so and as I get older I will probably start to do less

Newguy

newguy
Lemon Pip
Posts: 84
Joined: June 16th, 2019, 8:32 am
Has thanked: 126 times
Been thanked: 28 times

Re: Will I be able to retire in 13 years?

#384248

Postby newguy » February 6th, 2021, 5:22 pm

Dod101 wrote:I am no longer fully up to speed with current tax and so on (I pay almost no tax and live quite well) but I would, despite the helpful calculations from others, caution the use of a SIPP. For some years I drewdown from my SIPP, but apart from having an aversion to paying tax, I found I just did not need the income and it now just sits amongst my assets being invested by me. I am secure in the knowledge that it is outside of my estate for inheritance tax and that should be helpful to my heirs, but I am much more interested in the here and now!

I also note the comments about living off capital if needs be. I would be very cautious about that especially up until about say 80, not because there is anything magical about aged 80, but until about then you need to have the freedom to do what you want, take off for an extended trip to the south seas say(Covid permitting), or buying something you really want, or maybe even finding a wife. Financial freedom is tremendously important, and cannot be over estimated.

If therefore you are intent on retiring at say 55, then I think you need to be prepared to do some serious belt tightening from now until then, and in the meantime find a few more Scottish Mortgage type investments. When you do, please let us know.

Dod


Thanks Dod. I've just sold my Scottish Mortgage holding as it just keep going up and felt like there was a bubble. That's probably a sign for you to buy more!

hiriskpaul
Lemon Quarter
Posts: 3967
Joined: November 4th, 2016, 1:04 pm
Has thanked: 732 times
Been thanked: 1586 times

Re: Will I be able to retire in 13 years?

#384275

Postby hiriskpaul » February 6th, 2021, 7:02 pm

Newguy, I have just scanned through these posts and it seems obvious to me the best thing for you to do from a financial point of view is to throw as much into your SIPP as you can via salary sacrifice, but you also need capital to bridge between when you choose to retire and when you can draw your SIPP. One thing that you might want to consider that has not been mentioned is remortgaging. Extending your mortgage until your state pension age should leave you more to save each month. You may even get a better mortgage deal than the one you are on as you have a large deposit. You can always pay off your mortgage when you draw your SIPP, should you want to, using part of your SIPP PCLS.

Keep an eye on the pension lifetime allowance. You are some way off it, but it can be surprising how rapidly you can approach it as your SIPP compounds up. The salary sacrifice savings may still mean it is worthwhile continuing with SIPP contributions even if you are at risk of exceeding the LTA, but it makes the situation less clear cut.

Another thing that springs to mind is whether you are paying a mortgage protection policy. If you are, cancel it as you don't need the protection. I recently discovered a relative in a similar situation to you was paying an unnecessary policy, sold to him when he took out his mortgage.

On the investment side, going gung-ho on growth investments is all very well if they deliver, but this is not something you can rely on, especially not for non-SIPP investments that you want to use to bridge the gap until you can draw on your SIPP. As you approach retirement the safest place for the bridge money is in cash, as an inconvenient crash may leave you with a shortfall. You will earn nothing in real terms, possibly less than nothing, on that cash, but that is the price you need to pay for certainty.

You are in a good position financially and it is well worth thinking this through as you are now. Best of luck for the future.

Itsallaguess
Lemon Half
Posts: 9107
Joined: November 4th, 2016, 1:16 pm
Has thanked: 4140 times
Been thanked: 10033 times

Re: Will I be able to retire in 13 years?

#384318

Postby Itsallaguess » February 6th, 2021, 9:47 pm

andyalan10 wrote:
Can i add another whole area that doesn't seem to have been touched on?

You say that many years ago you plucked the figure of 55 out of the air as a nice age at which to retire.

Is it still the right one?

Do you really want to work as you are now until that exact date, then do nothing that might earn any income?


I think this is an important point, and one that probably doesn't get covered as much as it should do during these types of discussions.

If there's a strong possibility of carrying on in the same role for a few years, whilst reducing the number of hours worked, then the time-benefit of doing so might be quite substantial, even if carried out for just a few years...

Imagine stopping work completely, and there's a good chance that most of the following are likely to happen -

1. Living expenses stop getting funded by paid employment
2. Additional investment and/or pension funding comes to a halt
3. Living expenses need to start being paid from our own capital, investments, or pension
4. Investments stop being allowed to snowball as much, due to the draw-down requirement of finishing work completely...

Now imagine reducing your working hours substantially, and we might still have -

1. Basic living expenses still being funded by paid employment
2. Pension funding (perhaps with continued employee contributions..) still going on
3. Owned capital, investments or pension does not need to be drawn at this stage due to living-expense funding from paid employment
4. Investments continue to snowball, with not being required to be drawn upon...

There might be a tendency to consider a working life as being either 'on', or 'off' with this type of scenario-planning, but I agree that there may well be lots of benefits of simply asking to work fewer hours, and perhaps even drastically so, as long as your basic living expenses are covered for a while longer.

And that's just the financial side of things.....there may well be additional benefits from a mindset point of view of performing a more gradual wind-down towards a final-retirement goal, rather than perhaps putting what some might feel is quite a jolt if moving from a 'fully in work' to a 'fully out of work' situation in too short a time-scale.....and I rather suspect that work might well become a great deal more enjoyable at that stage, knowing that the working week might be much, much shorter than has been experienced for the majority of a working life...

As andyalan has rightly suggested - it's perhaps well worth considering the potential for working a part-time situation into some calculations, and especially so if things might start to look a bit tight on the 'Plan A' side of things, at least...

Cheers,

Itsallaguess

airbus330
Lemon Slice
Posts: 576
Joined: December 1st, 2018, 3:55 pm
Has thanked: 382 times
Been thanked: 295 times

Re: Will I be able to retire in 13 years?

#384333

Postby airbus330 » February 6th, 2021, 11:08 pm

And at the risk of sounding patronising which I don't mean to be, do try not to scrim and scrape so much that you impair your life. There is a small chance that you might not live long enough to enjoy the fruits of your saving. My Dad did that and died 1 year into retirement. Its a case of getting the balance right.

AsleepInYorkshire
Lemon Half
Posts: 7383
Joined: February 7th, 2017, 9:36 pm
Has thanked: 10514 times
Been thanked: 4660 times

Re: Will I be able to retire in 13 years?

#384340

Postby AsleepInYorkshire » February 6th, 2021, 11:21 pm

airbus330 wrote:And at the risk of sounding patronising which I don't mean to be, do try not to scrim and scrape so much that you impair your life. There is a small chance that you might not live long enough to enjoy the fruits of your saving. My Dad did that and died 1 year into retirement. Its a case of getting the balance right.

May I second that and join in with the patronising comments please.

I think we all have to live for today. And we have to enjoy each day as it comes. I've had some appalling issues with my health which have moved my retirement date well into the future. I hasten to add I'm not complaining. It is sad to hear that your Father was unable to enjoy a long retirement. My Dad passed away at fifty one, thirty years ago and I often wonder what he would have done in his retirement. I think he would have gone fishing, shooting and drinking :lol:

AiY

Urbandreamer
Lemon Quarter
Posts: 3279
Joined: December 7th, 2016, 9:09 pm
Has thanked: 373 times
Been thanked: 1087 times

Re: Will I be able to retire in 13 years?

#384363

Postby Urbandreamer » February 7th, 2021, 9:00 am

airbus330 wrote:And at the risk of sounding patronising which I don't mean to be, do try not to scrim and scrape so much that you impair your life. There is a small chance that you might not live long enough to enjoy the fruits of your saving. My Dad did that and died 1 year into retirement. Its a case of getting the balance right.


Is the OP "Scrimping and saving? Ignoring for a moment taxes, his is ability to spend is reduced by £1500pcm (£965 salary sacrifice + £500 ISA).

So £1500*12 = £17,580.

£51,929-£17,580 = £34,349
So after pensions and saving they still have more than average salary to spend.

Personally I earn less than they do, however spend less, having no mortgage. This means that I have more to save, especially this year.

Lifestyle, saving and personal actions should be decided for yourself. Though I might agree that he should get at least some of his traveling done while young.

Some argue that you should not wish to retire early. Some argue that nobody can. Indeed this book claims that and argues that you should expect to work into your 70's or beyond.

https://smile.amazon.co.uk/100-Year-Lif ... 155&sr=8-1

Personally I disagree and am intent on building enough capital to see me to 100, baring things like death or the unforeseen.

newguy
Lemon Pip
Posts: 84
Joined: June 16th, 2019, 8:32 am
Has thanked: 126 times
Been thanked: 28 times

Re: Will I be able to retire in 13 years?

#384460

Postby newguy » February 7th, 2021, 2:09 pm

nmdhqbc wrote:https://docs.google.com/spreadsheets/d/14Tmm3LV7ym3-crEk43_kXmEr8zbgOCQQZ8okLjzG7Gs/edit?usp=sharing

I modified one of my own spreadsheets with your info. There could be errors so don't anyone blindly trust it. It basically adds investment returns to your portfolio and subtracts or adds spending or contribution. The first sheet has returns of 4% all the way through. But you can play with that for more optimistic outcome. The second sheet is where I've randomly put in some bad sequence of returns in but got to the 4% overall. Just as you retire the investment returns go bad. Even worse case scenario for you. Really it's for playing with the numbers more than the exact numbers i've entered here.

A major thing missing though is any tax considerations. My numbers a lower than these so I do not have any tax implications to consider in my spreadsheets. Maybe it can be modified to take into account.

Another thing you might want to do is adjust the spending column when your mortgage is paid off at age 59. Less spending then. Or maybe put in less smooth spending numbers. A car might be bought every x number of years for instance.

I personally do not have a state pension column in my own spreadsheet as I do not want to rely on it but it's there for completeness.

Not sure if it shows the author on googlesheets but FYI - that's a randomly named google account not my name.


nmdhqbc

Thanks so much for taking the time to upload your pension spreadsheet. Its very helpful indeed. I'll play with some figures later on.

Newguy

newguy
Lemon Pip
Posts: 84
Joined: June 16th, 2019, 8:32 am
Has thanked: 126 times
Been thanked: 28 times

Re: Will I be able to retire in 13 years?

#384464

Postby newguy » February 7th, 2021, 2:11 pm

AsleepInYorkshire wrote:1%

Code: Select all

Newguy |        |    |        |       |       |           |        |       |             
Year   | NG Age | No | Op Bal | Contr | Total | Draw Down | Growth | Total | Tax Free Cash
       |        |    |        |       |       |           |        |       |             
       |        |    |        |       |       |           |        |       |             
  1979 |        |    |        | 16.80 |       |     4.00% |  1.00% |       |        25.00%
  2021 |     42 |  1 |  279.0 |  16.8 | 295.8 |         0 |    2.9 | 298.7 |           0.0
  2022 |     43 |  2 |  298.7 |  16.8 | 315.5 |         0 |    3.1 | 318.6 |           0.0
  2023 |     44 |  3 |  318.6 |  16.8 | 335.4 |         0 |    3.3 | 338.6 |           0.0
  2024 |     45 |  4 |  338.6 |  16.8 | 355.4 |         0 |    3.5 | 358.9 |           0.0
  2025 |     46 |  5 |  358.9 |  16.8 | 375.7 |         0 |    3.7 | 379.4 |           0.0
  2026 |     47 |  6 |  379.4 |  16.8 | 396.2 |         0 |    3.9 | 400.1 |           0.0
  2027 |     48 |  7 |  400.1 |  16.8 | 416.9 |         0 |    4.1 | 421.0 |           0.0
  2028 |     49 |  8 |  421.0 |  16.8 | 437.8 |         0 |    4.3 | 442.1 |           0.0
  2029 |     50 |  9 |  442.1 |  16.8 | 458.9 |         0 |    4.5 | 463.4 |           0.0
  2030 |     51 | 10 |  463.4 |  16.8 | 480.2 |         0 |    4.7 | 484.9 |           0.0
  2031 |     52 | 11 |  484.9 |  16.8 | 501.7 |         0 |    4.9 | 506.6 |           0.0
  2032 |     53 | 12 |  506.6 |  16.8 | 523.4 |         0 |    5.2 | 528.6 |           0.0
  2033 |     54 | 13 |  528.6 |  16.8 | 545.4 |         0 |    5.4 | 550.8 |           0.0
  2034 |     55 | 14 |  550.8 |  16.8 | 567.6 |         0 |    5.6 | 573.2 |           0.0
  2035 |     56 | 15 |  573.2 |   0.0 | 573.2 | (22.9)    |    5.7 | 556.0 |         139.0
  2036 |     57 | 16 |  417.0 |   0.0 | 417.0 | (16.7)    |    4.2 | 404.5 |           0.0
  2037 |     58 | 17 |  404.5 |   0.0 | 404.5 | (16.2)    |    4.0 | 392.3 |           0.0
  2038 |     59 | 18 |  392.3 |   0.0 | 392.3 | (15.7)    |    3.9 | 380.6 |           0.0
  2039 |     60 | 19 |  380.6 |   0.0 | 380.6 | (15.2)    |    3.8 | 369.2 |           0.0
  2040 |     61 | 20 |  369.2 |   0.0 | 369.2 | (14.8)    |    3.7 | 358.1 |           0.0
  2041 |     62 | 21 |  358.1 |   0.0 | 358.1 | (14.3)    |    3.6 | 347.3 |           0.0
  2042 |     63 | 22 |  347.3 |   0.0 | 347.3 | (13.9)    |    3.5 | 336.9 |           0.0
  2043 |     64 | 23 |  336.9 |   0.0 | 336.9 | (13.5)    |    3.4 | 326.8 |           0.0
  2044 |     65 | 24 |  326.8 |   0.0 | 326.8 | (13.1)    |    3.3 | 317.0 |           0.0
  2045 |     66 | 25 |  317.0 |   0.0 | 317.0 | (12.7)    |    3.2 | 307.5 |           0.0
  2046 |     67 | 26 |  307.5 |   0.0 | 307.5 | (12.3)    |    3.1 | 298.3 |           0.0
  2047 |     68 | 27 |  298.3 |   0.0 | 298.3 | (11.9)    |    3.0 | 289.3 |           0.0
  2048 |     69 | 28 |  289.3 |   0.0 | 289.3 | (11.6)    |    2.9 | 280.6 |           0.0
       |        |    |        | 235.2 | 289.3 | (204.7)   |  110.2 | 280.6 |             
     

2%

Code: Select all

Newguy |        |    |        |       |       |           |        |       |             
Year   | NG Age | No | Op Bal | Contr | Total | Draw Down | Growth | Total | Tax Free Cash
       |        |    |        |       |       |           |        |       |             
       |        |    |        |       |       |           |        |       |             
  1979 |        |    |        | 16.80 |       |     4.00% |  2.00% |       |        25.00%
  2021 |     42 |  1 |  279.0 |  16.8 | 295.8 |         0 |    5.8 | 301.6 |           0.0
  2022 |     43 |  2 |  301.6 |  16.8 | 318.4 |         0 |    6.2 | 324.6 |           0.0
  2023 |     44 |  3 |  324.6 |  16.8 | 341.4 |         0 |    6.7 | 348.0 |           0.0
  2024 |     45 |  4 |  348.0 |  16.8 | 364.8 |         0 |    7.1 | 372.0 |           0.0
  2025 |     46 |  5 |  372.0 |  16.8 | 388.8 |         0 |    7.6 | 396.4 |           0.0
  2026 |     47 |  6 |  396.4 |  16.8 | 413.2 |         0 |    8.1 | 421.3 |           0.0
  2027 |     48 |  7 |  421.3 |  16.8 | 438.1 |         0 |    8.6 | 446.7 |           0.0
  2028 |     49 |  8 |  446.7 |  16.8 | 463.5 |         0 |    9.1 | 472.6 |           0.0
  2029 |     50 |  9 |  472.6 |  16.8 | 489.4 |         0 |    9.6 | 499.1 |           0.0
  2030 |     51 | 10 |  499.1 |  16.8 | 515.9 |         0 |   10.2 | 526.0 |           0.0
  2031 |     52 | 11 |  526.0 |  16.8 | 542.8 |         0 |   10.7 | 553.5 |           0.0
  2032 |     53 | 12 |  553.5 |  16.8 | 570.3 |         0 |   11.3 | 581.6 |           0.0
  2033 |     54 | 13 |  581.6 |  16.8 | 598.4 |         0 |   11.8 | 610.2 |           0.0
  2034 |     55 | 14 |  610.2 |  16.8 | 627.0 |         0 |   12.4 | 639.4 |           0.0
  2035 |     56 | 15 |  639.4 |   0.0 | 639.4 | (25.6)    |   12.8 | 626.6 |         156.7
  2036 |     57 | 16 |  470.0 |   0.0 | 470.0 | (18.8)    |    9.4 | 460.6 |           0.0
  2037 |     58 | 17 |  460.6 |   0.0 | 460.6 | (18.4)    |    9.2 | 451.3 |           0.0
  2038 |     59 | 18 |  451.3 |   0.0 | 451.3 | (18.1)    |    9.0 | 442.3 |           0.0
  2039 |     60 | 19 |  442.3 |   0.0 | 442.3 | (17.7)    |    8.8 | 433.5 |           0.0
  2040 |     61 | 20 |  433.5 |   0.0 | 433.5 | (17.3)    |    8.7 | 424.8 |           0.0
  2041 |     62 | 21 |  424.8 |   0.0 | 424.8 | (17.0)    |    8.5 | 416.3 |           0.0
  2042 |     63 | 22 |  416.3 |   0.0 | 416.3 | (16.7)    |    8.3 | 408.0 |           0.0
  2043 |     64 | 23 |  408.0 |   0.0 | 408.0 | (16.3)    |    8.2 | 399.8 |           0.0
  2044 |     65 | 24 |  399.8 |   0.0 | 399.8 | (16.0)    |    8.0 | 391.8 |           0.0
  2045 |     66 | 25 |  391.8 |   0.0 | 391.8 | (15.7)    |    7.8 | 384.0 |           0.0
  2046 |     67 | 26 |  384.0 |   0.0 | 384.0 | (15.4)    |    7.7 | 376.3 |           0.0
  2047 |     68 | 27 |  376.3 |   0.0 | 376.3 | (15.1)    |    7.5 | 368.8 |           0.0
  2048 |     69 | 28 |  368.8 |   0.0 | 368.8 | (14.8)    |    7.4 | 361.4 |           0.0
       |        |    |        | 235.2 | 368.8 | (242.7)   |  246.5 | 361.4 |             
     

3%

Code: Select all

Newguy |        |    |        |       |       |           |        |       |             
Year   | NG Age | No | Op Bal | Contr | Total | Draw Down | Growth | Total | Tax Free Cash
       |        |    |        |       |       |           |        |       |             
       |        |    |        |       |       |           |        |       |             
  1979 |        |    |        | 16.80 |       |     4.00% |  3.00% |       |        25.00%
  2021 |     42 |  1 |  279.0 |  16.8 | 295.8 |         0 |    8.6 | 304.4 |           0.0
  2022 |     43 |  2 |  304.4 |  16.8 | 321.2 |         0 |    9.4 | 330.6 |           0.0
  2023 |     44 |  3 |  330.6 |  16.8 | 347.4 |         0 |   10.2 | 357.6 |           0.0
  2024 |     45 |  4 |  357.6 |  16.8 | 374.4 |         0 |   11.0 | 385.4 |           0.0
  2025 |     46 |  5 |  385.4 |  16.8 | 402.2 |         0 |   11.8 | 414.1 |           0.0
  2026 |     47 |  6 |  414.1 |  16.8 | 430.9 |         0 |   12.7 | 443.6 |           0.0
  2027 |     48 |  7 |  443.6 |  16.8 | 460.4 |         0 |   13.6 | 474.0 |           0.0
  2028 |     49 |  8 |  474.0 |  16.8 | 490.8 |         0 |   14.5 | 505.2 |           0.0
  2029 |     50 |  9 |  505.2 |  16.8 | 522.0 |         0 |   15.4 | 537.5 |           0.0
  2030 |     51 | 10 |  537.5 |  16.8 | 554.3 |         0 |   16.4 | 570.7 |           0.0
  2031 |     52 | 11 |  570.7 |  16.8 | 587.5 |         0 |   17.4 | 604.9 |           0.0
  2032 |     53 | 12 |  604.9 |  16.8 | 621.7 |         0 |   18.4 | 640.1 |           0.0
