Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to Wasron,jfgw,Rhyd6,eyeball08,Wondergirly, for Donating to support the site

Re: PYAD HYP 2019_04 REINVEST: Year Five - Commentary

General discussions about equity high-yield income strategies
moorfield
Lemon Quarter
Posts: 3553
Joined: November 7th, 2016, 1:56 pm
Has thanked: 1587 times
Been thanked: 1417 times

Re: PYAD HYP 2019_04 REINVEST: Year Five - Commentary

#613856

Postby moorfield » September 9th, 2023, 9:45 am

Ian

I've taken the liberty of awarding you an inflation bonking +32.8% pay rise - congratulations! - by replacing your lower yield holdings with higher yield equity income IT, in this case AEI. This is essentially what I have been doing with my portfolio during the last 18 months. I'm sure some HYPsters might find this abhorrent, but I think it's an interesting paper exercise that exposes the simplest and most pertinent question of income investors: What do you want?

Well, I know what I want - in a word, Income!

Now, don't go spending it all at once Ian, Enjoy!


(With apologies, the table re-formatting here is my own.)

IanTHughes wrote:
EPIC  | Company                   | Value (£)  | Y'ld (%) | Year Div (£) |         
IMB | Imperial Brands | 22,529.48 | 8.08% | 1,819.42 |
BATS | British American Tobacco | 7,750.08 | 8.91% | 690.33 |
WPP | WPP | 13,538.68 | 5.18% | 701.32 |
ITV | ITV | 8,272.92 | 7.04% | 582.6 |
HSBA | HSBC Holdings | 14,171.70 | 5.44% | 770.39 |
IGG | IG Grp Holdings | 18,173.96 | 6.87% | 1,248.42 |

ABDN | Abrdn PLC | 9,998.79 | 9.33% | 932.79 |
MNG | M & G PLC | 6,785.68 | 10.12% | 686.98 |
AV | Aviva | 13,523.79 | 8.61% | 1,164.83 |
DLG | Direct Line Insurance Grp | 16,120.85 | 0.00% | 0 |
GSK | GSK PLC | 10,860.38 | 3.91% | 424.88 |
HLN | Haleon PLC | 3,000.38 | 1.32% | 39.52 |
BA | BAE Systems | 31,266.83 | 2.73% | 855.07 |
SMDS | DS Smith | 12,494.69 | 6.21% | 775.8 |
IBST | Ibstock | 8,481.05 | 6.14% | 520.56 |
BLND | British Land Company | 3,960.30 | 7.28% | 288.2 |
LAND | Land Securities Grp | 4,723.13 | 6.75% | 319.02 |
BHP | BHP Grp | 18,494.66 | 6.12% | 1,131.44 |
RIO | Rio Tinto | 8,363.69 | 6.68% | 558.82 |
SHEL | Shell | 11,436.43 | 4.20% | 479.78 |
BP | BP | 6,968.03 | 4.46% | 310.52 |

WDS | Woodside Energy Grp Ltd | 11,605.01 | 9.09% | 1,054.97 |
VOD | Vodafone Grp | 7,378.38 | 10.52% | 776.21 |
CCL | Carnival Corp. | 4,172.16 | 0.00% | 0 |
PNN | Pennon Grp | 8,047.34 | 6.99% | 562.32 |

AEI | AEI | 202,547.18 | 7.43% | 15,049.25 |
| | | | |
TOTAL | | | | 16,694.19 | 22,174.78



Return to “High Yield Shares & Strategies - General”

Who is online

Users browsing this forum: No registered users and 34 guests