Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to johnstevens77,Bhoddhisatva,scotia,Anonymous,Cornytiv34, for Donating to support the site

Year on Year comparisons

A helpful place to also put any annual reports etc, of your own portfolios
tjh290633
Lemon Half
Posts: 8207
Joined: November 4th, 2016, 11:20 am
Has thanked: 913 times
Been thanked: 4096 times

Year on Year comparisons

#372871

Postby tjh290633 » January 3rd, 2021, 11:18 pm

I have been recording the changes in share price of the constituents of my portfolio for some years now. The results are quite informative:

.      2015               2016      .      2017       .       2018             2019             2020
Epic Change Epic Change Epic Change Epic Change Epic Change Epic Change
TW. 47.39% S32 207.62% INDV 37.81% PSON 27.50% SGRO 52.43% WMH* 43.29%
REX 33.21% BLT 71.91% TW. 34.46% AZN 14.68% TW. 41.94% ADM 25.86%
IMT 26.46% PFL * 67.45% DGE 29.15% GSK 12.76% MARS 35.25% KGF 24.61%
INDV 25.70% INDV 57.72% IMI 28.17% BHP 8.48% TSCO 34.25% RIO 21.47%
ADM 25.49% RDSB 52.56% SGRO 28.14% CPG 3.13% SSE 33.01% BHP 8.34%
SMDS 23.20% BP. 43.95% SMDS 26.81% DGE 2.57% LGEN 31.17% PSON 6.81%
RB. 20.56% RIO @ 42.12% S32 25.54% ADM 2.25% AZN 29.52% RB. 6.74%
BT.A 17.48% TSCO 38.36% ULVR 25.30% SGRO 0.27% BATS 29.26% SGRO 5.62%
SGRO 15.96% CPG 27.74% RIO 24.81% ULVR -0.41% SMDS 28.37% SSE 4.28%
MARS 15.95% BATS 22.55% VOD 17.59% BP. -5.12% UU. 28.14% ULVR 0.95%
ULVR 11.36% IMI 20.72% BLT 16.53% RIO -5.38% IMI 24.89% PHP@ 0.67%
WMH 9.24% BA. 18.39% AZN 15.40% TATE -6.12% NG. 23.57% S32 -1.15%
BATS 7.74% TATE 18.11% WMH 10.96% RDSB -6.72% BA. 23.00% IMI -1.19%
CPG 6.71% LGEN @ 15.33% LGEN 10.38% INDV* -8.87% WMH 21.58% SMDS -2.50%
AV. 6.50% GSK 13.77% BLND 9.85% TSCO -9.15% RIO 20.72% AZN -3.72%
BA. 5.85% DGE 13.65% ADM 9.58% S32 -9.25% LLOY 20.61% UU. -5.13%
UU. 2.13% ULVR 12.51% BATS 8.58% UU. -11.25% BLND 19.80% NG. -8.40%
NG. 2.11% PSON 11.21% LLOY 8.41% BT.A -12.37% GSK 19.30% TSCO -9.33%
AZN 1.34% ADM 10.13% CPG 6.60% NG. -12.67% TATE 15.18% DGE -10.08%
BLND 1.16% RB. 9.63% RDSB 6.56% RB. -13.09% CPG 14.55% TATE -11.29%
DGE 0.43% SGRO 6.68% AV. 4.13% LGEN -15.48% DGE 14.51% LGEN -12.15%
GSK -0.22% KGF 6.31% BP. 2.57% MARS -16.40% ADM 12.80% BA. -13.46%
TATE -0.66% REX * 4.90% TSCO 1.16% SSE -18.07% AV. 11.50% TW. -14.27%
VOD -0.74% SMDS 2.87% RB. 0.48% BA. -19.86% BHP 7.58% BATS -16.20%
KGF -3.23% SSE 1.64% TATE -0.64% MKS -21.47% ULVR 5.89% VOD -17.59%
LLOY -3.63% NG. 1.50% BA. -3.13% BLND -22.89% KGF 4.58% IMB -17.84%
MKS -5.51% IMB -1.23% KGF -3.60% LLOY -23.86% RB. 1.93% AV. -22.33%
SSE -5.80% UU. -3.69% UU. -7.94% IMB -24.92% VOD -4.02% BLND -23.45%
BP. -13.87% AZN -3.88% NG. -8.04% AV. -25.86% RDSB -4.29% GSK -24.56%
TSCO -20.90% AV. -5.74% MKS -10.06% IMI -29.18% BP. -4.91% CPG -27.88%
RDSB -30.90% VOD -9.57% PSON -10.08% TW. -33.99% MKS -13.63% BT.A -31.28%
IMI -31.79% LLOY -14.08% IMB -10.63% VOD -34.94% BT.A -19.18% MKS -36.16%
PSON -38.15% MARS -18.32% SSE -15.00% KGF -38.55% IMB -21.37% MARS -40.57%
PFL -44.32% BLND -19.91% GSK -15.33% SMDS -42.16% S32 -23.37% LLOY -41.70%
BLT -45.26% CLLN @ -20.03% MARS -17.28% BATS -50.18% PSON -32.12% RDSB -43.76%
S32 @ -49.52% BT.A -22.22% BT.A -25.95% WMH -51.86% BP. -45.97%
MKS -22.63% CLLN -92.69% CLLN* -100.00%
TW. -24.42%
WMH -26.72%


You may need to scroll to the right to see 2020, by the way.

As my old Headmaster used to say "The first shall be last and last shall be first", as he moved the back row to the front of his class, and the front row to the back. After the first time we knew to sit in the last but one row in his room, but I digress.

My point is that this years winners are often next years losers and vice versa. Not always, but the contrarians among us might take heart from that.

Just to clarify matters, WMH was sold in the last week of the year, and IGG had not been put into the table before the year end, although it did drop a few points.

TJH
Last edited by csearle on August 28th, 2021, 8:26 pm, edited 1 time in total.
Reason: typo

dealtn
Lemon Half
Posts: 6072
Joined: November 21st, 2016, 4:26 pm
Has thanked: 441 times
Been thanked: 2324 times

Re: Year on Year comparisons

#372918

Postby dealtn » January 4th, 2021, 8:37 am

I own 4 of 2020's bottom 10.

1nvest
Lemon Quarter
Posts: 4323
Joined: May 31st, 2019, 7:55 pm
Has thanked: 680 times
Been thanked: 1316 times

Re: Year on Year comparisons

#379945

Postby 1nvest » January 23rd, 2021, 1:39 pm

dealtn wrote:I own 4 of 2020's bottom 10.

Lump sum ... tempting to buy the bottom 10


Return to “Portfolio Management & Review”

Who is online

Users browsing this forum: No registered users and 8 guests