Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to Wasron,jfgw,Rhyd6,eyeball08,Wondergirly, for Donating to support the site

Dogs of the FTSE?

Stocks and Shares ISA , Choosing funds for ISA's, risk factors for funds etc
Investment strategy discussions not dealt with elsewhere.
kiloran
Lemon Quarter
Posts: 4112
Joined: November 4th, 2016, 9:24 am
Has thanked: 3254 times
Been thanked: 2856 times

Re: Dogs of the FTSE?

#562173

Postby kiloran » January 17th, 2023, 10:48 am

monabri wrote:Aviva...are you accounting for the cash return ? Methinks not. (Share consolidation )

Well spotted! I forgot to include the cash return in the Aviva data, though it was included in the total data

It was calculated as:
Bought 1400 AV. for £5910
Total Dividends £315
Sold 1064 AV. for £4711
Total Return -14.9%

Should be calculated as:
Bought 1400 AV. for £5910
Total Dividends £315
Return of Capital and 76 for 100 consolidation £1423
Sold 1064 AV. for £4711
Total Return 9.1%

Nice to know someone actually reads the rubbish I write!

--kiloran

kiloran
Lemon Quarter
Posts: 4112
Joined: November 4th, 2016, 9:24 am
Has thanked: 3254 times
Been thanked: 2856 times

Re: Dogs of the FTSE?

#638076

Postby kiloran » January 4th, 2024, 9:59 am

Here's the data for end 2023

Code: Select all

Stock      | Name                     | Capital Change | Total return change
AV.        | Aviva                    |          -3.5% |                3.6%
BATS       | British American Tobacco |         -31.1% |              -23.9%
BDEV       | Barratts                 |          32.2% |               40.1%
LGEN       | Legal & Gen              |          -2.6% |                5.0%
MNG        | M & G                    |          15.7% |               26.0%
PHNX       | Phoenix Group            |         -13.8% |               -5.4%
PSN        | Persimmon                |           6.1% |               12.2%
RIO        | Rio Tinto                |          -1.8% |                3.7%
TW.        | Taylor Wimpey            |          36.0% |               44.9%
VOD        | Vodafone                 |         -22.0% |              -13.4%
           |                          |                |                   
Total      |                          |           1.6% |                9.8%
           |                          |                |                   
FTSE100    |                          |           2.5% |                   
FTSE100 TR |                          |                |                7.9%
         


Nothing overly exciting, but at least it beat the FTSE100 Total Return index, and my initial £20k has grown to just over £59k in 11 years.

Choosing the shares for 2024 was a bit messy. I've normally used the latest and forecast yields from Sharecast, but this has proven rather unreliable of late. I decided to use the data from the StepOne FTSE350 spreadsheet at https://lemonfoolfinancialsoftware.weeb ... se350.html. Columns G and H show historic and forecast yields based on historic and forecast dividends, and columns AH and AI show latest and forecast yields. I just sorted and ranked on these four columns and then created a total rank based on the sum of the 4 rankings. This produced:

Code: Select all

EPIC | Name                      | Hist   | Fcst    | Latest | Fcst    | Rank | Rank   | Rank   | Rank   | Rank
     |                           | Yield  | Yield-1 | Yield  | Yield-2 | Hist | Fcst-1 | Latest | Fcst-2 | Total
BATS | British American Tobacco  |  9.50% |  10.70% |  9.50% |  10.40% |    4 |      4 |      2 |      3 |    13
PHNX | Phoenix Group Holdings    |  9.30% |  10.10% |  9.50% |   9.80% |    5 |      6 |      3 |      4 |    18
LGEN | Legal & General Group     |  7.50% |   8.40% |  7.70% |   8.10% |    8 |      9 |      7 |      5 |    29
STJ  | St James's Place          |  8.20% |   7.00% |  7.70% |   7.70% |    6 |     12 |      8 |      7 |    33
AV.  | Aviva                     |  5.80% |   8.10% |  7.10% |   7.60% |   12 |     10 |      9 |      8 |    39
TW.  | Taylor Wimpey             |  6.20% |   6.10% |  6.40% |   6.40% |   10 |     16 |     10 |      9 |    45
SDR  | Schroders                 | 28.40% |   5.10% |  5.00% |   5.10% |    2 |     23 |     19 |     15 |    59
SKG  | Smurfit Kappa Group (CDI) |  3.50% | 433.10% |  3.90% | 412.50% |   35 |      1 |     27 |      1 |    64
LLOY | Lloyds Banking Group      |  4.50% |   6.30% |  5.00% |   5.80% |   24 |     14 |     18 |     10 |    66
VOD  | Vodafone Group            | 10.90% |  10.20% | 11.40% |         |    3 |      5 |      1 |     58 |    67
BARC | Barclays                  |  4.10% |   6.50% |  4.70% |   5.60% |   27 |     13 |     20 |     12 |    72
   

I threw out Smurfit Kappa due to the crazily high forecast yield, and then used the other 10 shares. I know there are many other ways to determine the 10 candidates for this year, but it's a crude mechanical strategy and I'm not wanting to over-think it.

This time next year, Rodney.......

--kiloran


Return to “Investment Strategies”

Who is online

Users browsing this forum: Google [Bot] and 34 guests