Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to eyeball08,Wondergirly,bofh,johnstevens77,Bhoddhisatva, for Donating to support the site

PYAD HYP 2019_04 REINVEST – Year 1

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 REINVEST – Year 1

#225860

Postby IanTHughes » May 31st, 2019, 7:32 pm

Update 31 May 2019

This is an update on the HYP constructed by pyad, as recorded on this thread:

viewtopic.php?f=15&t=16868&start=140

Further details of how updates are to be made to this portfolio can be found on this thread:

viewtopic.php?p=218513#p218513


The portfolio currently looks like this:

EPIC  |  Company Name             |  Shares   |  Cost         |  Price        |  Value        |  Value %      |  Profit/Loss  |  Business        |  Annual Inc  |  Yield (1)  |  Inc To Date  |  Ex-Dividend  |  Total    
AV | Aviva | 3,637 | 14,996.21 | 404.6000 | 14,715.30 | 6.08% | -280.91 | Insurance | 1,091.10 | 7.41% | 754.67 | 0.00 | 754.67
BA | BAE Systems | 3,043 | 14,995.20 | 452.4000 | 13,766.53 | 5.69% | -1,228.67 | Weapons | 675.54 | 4.91% | 0.00 | 401.67 | 401.67
BHP | BHP Group | 838 | 14,992.51 | 1,784.6000 | 14,954.95 | 6.18% | -37.56 | Mining | 776.96 | 5.20% | 0.00 | 0.00 | 0.00
BLND | British Land Company | 1,280 | 7,497.95 | 534.0000 | 6,835.20 | 2.82% | -662.75 | Property | 396.80 | 5.81% | 0.00 | 0.00 | 0.00
BP | BP | 1,347 | 7,496.10 | 540.1000 | 7,275.15 | 3.01% | -220.95 | Oil | 433.92 | 5.96% | 0.00 | 108.48 | 108.48
CCL | Carnival Corporation | 384 | 14,979.79 | 3,910.0000 | 15,014.40 | 6.20% | 34.61 | Cruise Ships | 603.44 | 4.02% | 0.00 | 150.86 | 150.86
GNK | Greene King | 2,266 | 14,994.78 | 638.2000 | 14,461.61 | 5.98% | -533.17 | Brewing & Pubs | 752.31 | 5.20% | 0.00 | 0.00 | 0.00
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,527.0000 | 14,369.07 | 5.94% | -630.30 | Pharma | 752.80 | 5.24% | 0.00 | 178.79 | 178.79
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 645.1000 | 15,643.68 | 6.46% | 645.41 | Bank | 971.75 | 6.21% | 0.00 | 190.53 | 190.53
IBST | Ibstock | 5,849 | 14,999.47 | 238.0000 | 13,920.62 | 5.75% | -1,078.85 | Bricks | 555.65 | 3.99% | 0.00 | 380.18 | 380.18
IGG | IG Group Holdings | 2,762 | 14,999.32 | 547.2000 | 15,113.66 | 6.25% | 114.34 | Gambling | 1,193.18 | 7.89% | 0.00 | 0.00 | 0.00
IMB | Imperial Brands | 568 | 14,988.79 | 1,915.0000 | 10,877.20 | 4.49% | -4,111.59 | Tobacco | 1,173.26 | 10.79% | 0.00 | 177.67 | 177.67
ITV | ITV | 11,652 | 14,999.08 | 107.2500 | 12,496.77 | 5.16% | -2,502.31 | Television | 932.16 | 7.46% | 629.20 | 0.00 | 629.20
LAND | Land Securities Group | 818 | 7,499.19 | 828.6000 | 6,777.95 | 2.80% | -721.24 | Property | 397.13 | 5.86% | 0.00 | 0.00 | 0.00
RDSB | Royal Dutch Shell | 309 | 7,481.66 | 2,473.5000 | 7,643.12 | 3.16% | 161.46 | Oil | 456.44 | 5.97% | 0.00 | 114.11 | 114.11
SLA | Standard Life Aberdeen | 5,503 | 14,997.65 | 267.3000 | 14,709.52 | 6.08% | -288.13 | Fund Manager | 1,188.64 | 8.08% | 786.92 | 0.00 | 786.92
SMDS | DS Smith | 4,310 | 14,997.11 | 316.0000 | 13,619.60 | 5.63% | -1,377.51 | Packaging | 646.50 | 4.75% | 224.12 | 0.00 | 224.12
VOD | Vodafone Group | 10,077 | 14,998.48 | 129.4200 | 13,041.65 | 5.39% | -1,956.83 | Telecom | 795.83 | 6.10% | 0.00 | 0.00 | 0.00
WPP | WPP | 1,780 | 14,997.55 | 941.2000 | 16,753.36 | 6.92% | 1,755.81 | Advertising | 1,068.00 | 6.37% | 0.00 | 0.00 | 0.00
| | | | | | | | | | | | |
| Sub Total: | | 254,908.48 | | 241,989.34 | | -12,919.14 | | 14,861.41 | 6.14% | 2,394.91 | 1,702.29 | 4,097.20
| Cash: | | 0.00 | | 2,394.91 | | | | | | | |
| Ex-Dividend: | | 0.00 | | 1,702.29 | | | | | | | |
| | | | | | | | | | | | |
| Total: | | 254,908.48 | | 246,086.54 | | | | | | | |
| From: | | | | | | | | | | | |
| Cash In: | | 254,908.48 | | 254,908.48 | | | | | | | |
| LESS Cash Out: | | 0.00 | | 0.00 | | | | | | | |
| Dividends: | | 0.00 | | 2,394.91 | | | | | | | |
| UnRealised Profit/Loss: | | 0.00 | | -12,919.14 | | | | | | | |
| Ex-Dividend: | | 0.00 | | 1,702.29 | | | | | | | |
| | | | | | Profit/Loss | | | | | | |
| Total: | | 254,908.48 | | 246,086.54 | -8,821.94 | | | | | | |

(1) - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has indicated otherwise.

With the breakdown by Business as follows:

Business                 |  Cost         |  Value        |  Value %      |  Profit/Loss  |  Annual Inc  |  Yield   |  Inc To Date  |  Ex-Dividend  |  Total    
Advertising | 14,997.55 | 16,753.36 | 6.92% | 1,755.81 | 1,068.00 | 6.37% | 0.00 | 0.00 | 0.00
Bank | 14,998.27 | 15,643.68 | 6.46% | 645.41 | 971.75 | 6.21% | 0.00 | 190.53 | 190.53
Gambling | 14,999.32 | 15,113.66 | 6.25% | 114.34 | 1,193.18 | 7.89% | 0.00 | 0.00 | 0.00
Cruise Ships | 14,979.79 | 15,014.40 | 6.20% | 34.61 | 603.44 | 4.02% | 0.00 | 150.86 | 150.86
Mining | 14,992.51 | 14,954.95 | 6.18% | -37.56 | 776.96 | 5.20% | 0.00 | 0.00 | 0.00
Oil | 14,977.76 | 14,918.27 | 6.16% | -59.49 | 890.36 | 5.97% | 0.00 | 222.59 | 222.59
Insurance | 14,996.21 | 14,715.30 | 6.08% | -280.91 | 1,091.10 | 7.41% | 754.67 | 0.00 | 754.67
Fund Manager | 14,997.65 | 14,709.52 | 6.08% | -288.13 | 1,188.64 | 8.08% | 786.92 | 0.00 | 786.92
Brewing & Pubs | 14,994.78 | 14,461.61 | 5.98% | -533.17 | 752.31 | 5.20% | 0.00 | 0.00 | 0.00
Pharma | 14,999.37 | 14,369.07 | 5.94% | -630.30 | 752.80 | 5.24% | 0.00 | 178.79 | 178.79
Bricks | 14,999.47 | 13,920.62 | 5.75% | -1,078.85 | 555.65 | 3.99% | 0.00 | 380.18 | 380.18
Weapons | 14,995.20 | 13,766.53 | 5.69% | -1,228.67 | 675.54 | 4.91% | 0.00 | 401.67 | 401.67
Packaging | 14,997.11 | 13,619.60 | 5.63% | -1,377.51 | 646.50 | 4.75% | 224.12 | 0.00 | 224.12
Property | 14,997.14 | 13,613.15 | 5.63% | -1,383.99 | 793.93 | 5.83% | 0.00 | 0.00 | 0.00
Telecom | 14,998.48 | 13,041.65 | 5.39% | -1,956.83 | 795.83 | 6.10% | 0.00 | 0.00 | 0.00
Television | 14,999.08 | 12,496.77 | 5.16% | -2,502.31 | 932.16 | 7.46% | 629.20 | 0.00 | 629.20
Tobacco | 14,988.79 | 10,877.20 | 4.49% | -4,111.59 | 1,173.26 | 10.79% | 0.00 | 177.67 | 177.67
| | | | | | | | |
Sub Total: | 254,908.48 | 241,989.34 | | -12,919.14 | 14,861.41 | 6.14% | 2,394.91 | 1,702.29 | 4,097.20
Cash: | 0.00 | 2,394.91 | | | | | | |
Ex-Dividend: | 0.00 | 1,702.29 | | | | | | |
| | | | | | | | |
Total: | 254,908.48 | 246,086.54 | | | | | | |
From: | | | | | | | | |
Cash In: | 254,908.48 | 254,908.48 | | | | | | |
LESS Cash Out: | 0.00 | 0.00 | | | | | | |
Dividends: | 0.00 | 2,394.91 | | | | | | |
UnRealised Profit/Loss: | 0.00 | -12,919.14 | | | | | | |
Ex-Dividend: | 0.00 | 1,702.29 | | | | | | |
| | | Profit/Loss | | | | | |
Total: | 254,908.48 | 246,086.54 | -8,821.94 | | | | | |


Top-Up on 10 Jun 2019

Available Balance expected on 10 Jun 2019: £3,176.76
Selection: Imperial Brands (IMB)

Although the price continues to slip with a consequent rise in yield, I can as yet see no reason to disallow a top up, coming, as it does, so soon after the recent Interim Results indicating another year of 10% increase to the dividend is ahead of us.

As my own HYP is making a purchase of IMB on the same date, using my broker’s Regular Trading option, the price of the purchase, and therefore the number of shares purchased, will be determined by the purchase for my own HYP. I will post an update when the price is known.


Ian
Last edited by csearle on June 1st, 2019, 1:55 pm, edited 1 time in total.

SuperCally
Lemon Pip
Posts: 67
Joined: August 2nd, 2017, 7:31 am
Has thanked: 1009 times
Been thanked: 70 times

Re: PYAD HYP 2019_04 REINVEST – Year 1

#226471

Postby SuperCally » June 3rd, 2019, 12:28 pm

Thank you for taking the time and trouble to post this excellent info.

Vinny

IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

Re: PYAD HYP 2019_04 REINVEST – Year 1

#228475

Postby IanTHughes » June 10th, 2019, 7:03 pm

Update 10 Jun 2019

This is an update on the HYP constructed by pyad, as recorded on this thread:

viewtopic.php?f=15&t=16868&start=140

Further details of how Top-Ups are to be made to this portfolio can be found on this thread:

viewtopic.php?p=218513#p218513

The Top-Up indicated in the previous post dated 31 May 2019 has now been made as follows:

EPIC | Name             |  #  | Price      |   Amount  | Stamp | Fee   | Total Cost
IMB | Imperial Brands | 151 | 2,081.0000p| £3,142.31 | £15.71| £1.50 | £3,159.52

The portfolio now looks like this:

EPIC | Company Name           | Shares  | Cost (£)    | Price (p)   | Value (£)   | Value (%)| P/L (£)    | Business       | Yearly (£) |Yield * |To Date (£)| Ex-Div (£)| Total (£)    
AV | Aviva | 3,637 | 14,996.21 | 417.9000 | 15,199.02 | 6.00% | 202.81 | Insurance | 1,091.10 | 7.18% | 754.67 | 0.00 | 754.67
BA | BAE Systems | 3,043 | 14,995.20 | 485.0000 | 14,758.55 | 5.83% | -236.65 | Weapons | 675.54 | 4.58% | 401.67 | 0.00 | 401.67
BHP | BHP Group | 838 | 14,992.51 | 1,852.0000 | 15,519.76 | 6.13% | 527.25 | Mining | 775.80 | 5.00% | 0.00 | 0.00 | 0.00
BLND | British Land Company | 1,280 | 7,497.95 | 540.8000 | 6,922.24 | 2.73% | -575.71 | Property | 396.80 | 5.73% | 0.00 | 0.00 | 0.00
BP | BP | 1,347 | 7,496.10 | 555.5000 | 7,482.59 | 2.95% | -13.51 | Oil | 433.60 | 5.79% | 0.00 | 108.64 | 108.64
CCL | Carnival Corporation | 384 | 14,979.79 | 4,008.0000 | 15,390.72 | 6.08% | 410.93 | Cruise Ships | 602.52 | 3.91% | 0.00 | 150.63 | 150.63
GNK | Greene King | 2,266 | 14,994.78 | 655.0000 | 14,842.30 | 5.86% | -152.48 | Brewing & Pubs | 752.31 | 5.07% | 0.00 | 0.00 | 0.00
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,577.0000 | 14,839.57 | 5.86% | -159.80 | Pharma | 752.80 | 5.07% | 0.00 | 178.79 | 178.79
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 658.4000 | 15,966.20 | 6.30% | 967.93 | Bank | 970.30 | 6.08% | 0.00 | 190.25 | 190.25
IBST | Ibstock | 5,849 | 14,999.47 | 240.0000 | 14,037.60 | 5.54% | -961.87 | Bricks | 555.65 | 3.96% | 380.18 | 0.00 | 380.18
IGG | IG Group Holdings | 2,762 | 14,999.32 | 560.2000 | 15,472.72 | 6.11% | 473.40 | Gambling | 1,193.18 | 7.71% | 0.00 | 0.00 | 0.00
IMB | Imperial Brands | 719 | 18,148.31 | 2,040.5000 | 14,671.20 | 5.79% | -3,477.11 | Tobacco | 1,485.16 | 10.12% | 0.00 | 177.67 | 177.67
ITV | ITV | 11,652 | 14,999.08 | 110.0000 | 12,817.20 | 5.06% | -2,181.88 | Television | 932.16 | 7.27% | 629.20 | 0.00 | 629.20
LAND | Land Securities Group | 818 | 7,499.19 | 849.2000 | 6,946.46 | 2.74% | -552.73 | Property | 397.13 | 5.72% | 0.00 | 0.00 | 0.00
RDSB | Royal Dutch Shell | 309 | 7,481.66 | 2,550.0000 | 7,879.50 | 3.11% | 397.84 | Oil | 455.76 | 5.78% | 0.00 | 113.94 | 113.94
SLA | Standard Life Aberdeen | 5,503 | 14,997.65 | 277.1000 | 15,248.81 | 6.02% | 251.16 | Fund Manager | 1,188.64 | 7.79% | 786.92 | 0.00 | 786.92
SMDS | DS Smith | 4,310 | 14,997.11 | 332.5000 | 14,330.75 | 5.66% | -666.36 | Packaging | 646.50 | 4.51% | 224.12 | 0.00 | 224.12
VOD | Vodafone Group | 10,077 | 14,998.48 | 130.4000 | 13,140.41 | 5.19% | -1,858.07 | Telecom | 806.16 | 6.13% | 0.00 | 372.62 | 372.62
WPP | WPP | 1,780 | 14,997.55 | 998.4000 | 17,771.52 | 7.02% | 2,773.97 | Advertising | 1,068.00 | 6.01% | 0.00 | 0.00 | 0.00
| | | | | | | | | | | | |
| Sub Total: | | £258,068.00 | | £253,237.12 | | -£4,830.88 | | £15,179.11 | 5.99% | £3,176.76 | £1,292.54 | £4,469.30
| Cash: | | £0.00 | | £17.24 | | | | | | | |
| Ex-Dividend: | | £0.00 | | £1,292.54 | | | | | | | |
| | | | | | | | | | | | |
| Total: | | £258,068.00 | | £254,546.90 | | | | | | | |
| From: | | | | | | | | | | | |
| Cash In: | | £254,908.48 | | £254,908.48 | | | | | | | |
| LESS Cash Out: | | £0.00 | | £0.00 | | | | | | | |
| Dividends: | | £0.00 | | £3,176.76 | | | | | | | |
| UnRealised P/L: | | £0.00 | | -£4,830.88 | | | | | | | |
| Ex-Dividend: | | £0.00 | | £1,292.54 | Port | | | | | | |
| | | | | | P/L | | | | | | |
| Total: | | £254,908.48 | | £254,546.90 | -£361.58 | | | | | | |

* - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has indicated otherwise.

With the breakdown by Business as follows:

Business        | Cost (£)    | Value (£)   | Value (%)| P/L (£)    | Yearly (£) | Yield  |To Date (£)| Ex-Div (£)| Total (£)
Advertising | 14,997.55 | 17,771.52 | 7.02% | 2,773.97 | 1,068.00 | 6.01% | 0.00 | 0.00 | 0.00
Bank | 14,998.27 | 15,966.20 | 6.30% | 967.93 | 970.30 | 6.08% | 0.00 | 190.25 | 190.25
Mining | 14,992.51 | 15,519.76 | 6.13% | 527.25 | 775.80 | 5.00% | 0.00 | 0.00 | 0.00
Gambling | 14,999.32 | 15,472.72 | 6.11% | 473.40 | 1,193.18 | 7.71% | 0.00 | 0.00 | 0.00
Oil | 14,977.76 | 15,362.09 | 6.07% | 384.33 | 889.36 | 5.79% | 0.00 | 222.58 | 222.58
Insurance | 14,996.21 | 15,199.02 | 6.00% | 202.81 | 1,091.10 | 7.18% | 754.67 | 0.00 | 754.67
Cruise Ships | 14,979.79 | 15,390.72 | 6.08% | 410.93 | 602.52 | 3.91% | 0.00 | 150.63 | 150.63
Fund Manager | 14,997.65 | 15,248.81 | 6.02% | 251.16 | 1,188.64 | 7.79% | 786.92 | 0.00 | 786.92
Tobacco | 18,148.31 | 14,671.20 | 5.79% | -3,477.11 | 1,485.16 | 10.12% | 0.00 | 177.67 | 177.67
Brewing & Pubs | 14,994.78 | 14,842.30 | 5.86% | -152.48 | 752.31 | 5.07% | 0.00 | 0.00 | 0.00
Pharma | 14,999.37 | 14,839.57 | 5.86% | -159.80 | 752.80 | 5.07% | 0.00 | 178.79 | 178.79
Weapons | 14,995.20 | 14,758.55 | 5.83% | -236.65 | 675.54 | 4.58% | 401.67 | 0.00 | 401.67
Packaging | 14,997.11 | 14,330.75 | 5.66% | -666.36 | 646.50 | 4.51% | 224.12 | 0.00 | 224.12
Bricks | 14,999.47 | 14,037.60 | 5.54% | -961.87 | 555.65 | 3.96% | 380.18 | 0.00 | 380.18
Property | 14,997.14 | 13,868.70 | 5.48% | -1,128.44 | 793.93 | 5.72% | 0.00 | 0.00 | 0.00
Telecom | 14,998.48 | 13,140.41 | 5.19% | -1,858.07 | 806.16 | 6.13% | 0.00 | 372.62 | 372.62
Television | 14,999.08 | 12,817.20 | 5.06% | -2,181.88 | 932.16 | 7.27% | 629.20 | 0.00 | 629.20
| | | | | | | | |
Sub Total: | £258,068.00 | £253,237.12 | | -£4,830.88 | £15,179.11 | 5.99% | £3,176.76 | £1,292.54 | £4,469.30
Cash: | £0.00 | £17.24 | | | | | | |
Ex-Dividend: | £0.00 | £1,292.54 | | | | | | |
| | | | | | | | |
Total: | £258,068.00 | £254,546.90 | | | | | | |
From: | | | | | | | | |
Cash In: | £254,908.48 | £254,908.48 | | | | | | |
LESS Cash Out: | £0.00 | £0.00 | | | | | | |
Dividends: | £0.00 | £3,176.76 | | | | | | |
UnRealised P/L: | £0.00 | -£4,830.88 | | | | | | |
Ex-Dividend: | £0.00 | £1,292.54 | Port | | | | | |
| | | P/L | | | | | |
Total: | £254,908.48 | £254,546.90 | -£361.58 | | | | | |


As I stated previously, Top-Ups for this Portfolio will be made on the 10th day of each month or, should that not be a market day, the first market day after the 10th day, as long as a cash balance of at least £2,000.00 is then available. Therefore, based on current dividend expectations, the anticipated Top-Up timetable going forward is as follows:

ReInvest  |           | 2,000.00  | Dividend  |          
Date | Balance | Top-Up? | To Date | Div
10-Jul-19 | 1,422.31 | N | 10-Jul-19 | 1,405.07
12-Aug-19 | 2,192.75 | Y | 12-Aug-19 | 770.44
10-Sep-19 | 0.00 | N | 10-Sep-19 | 0.00
10-Oct-19 | 2,761.17 | Y | 10-Oct-19 | 2,939.96
11-Nov-19 | 1,939.65 | N | 11-Nov-19 | 1,760.86
10-Dec-19 | 2,706.72 | Y | 10-Dec-19 | 767.07
10-Jan-20 | 1,161.79 | N | 10-Jan-20 | 1,161.79
10-Feb-20 | 1,893.92 | N | 10-Feb-20 | 732.13
10-Mar-20 | 2,251.87 | Y | 10-Mar-20 | 357.95
14-Apr-20 | 1,960.56 | N | 14-Apr-20 | 1,960.56
11-May-20 | 2,283.88 | Y | 11-May-20 | 323.32
10-Jun-20 | 2,952.64 | Y | 10-Jun-20 | 2,952.64


The next Portfolio update will therefore be on 31 July 2019 with a Top-UP being made on the 12 August 2019


Ian

IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 REINVEST – Year 1

#241371

Postby IanTHughes » August 2nd, 2019, 7:37 pm

Update 02 August 2019

This is an update on the HYP constructed by pyad, as recorded on this thread:

viewtopic.php?f=15&t=16868&start=140

Further details of how updates are to be made to this portfolio can be found on this thread:

viewtopic.php?p=218513#p218513

The portfolio currently looks like this:

EPIC | Company                | Shares  | Cost (£)     | Price (p)   | Value (£)    | Value (%) | P/L (£)     | Div Rec'd (£) | Ex-Div (£) | Total Inc (£) | Overall (£) | Yield (%) * | Year Inc (£)
AV | Aviva | 3,637 | 14,996.21 | 400.8000 | 14,577.10 | 5.74% | -419.11 | 754.67 | 0.00 | 754.67 | 335.56 | 7.49% | 1,091.10
BA | BAE Systems | 3,043 | 14,995.20 | 544.8000 | 16,578.26 | 6.53% | 1,583.06 | 401.67 | 0.00 | 401.67 | 1,984.73 | 4.15% | 687.71
BHP | BHP Group | 838 | 14,992.51 | 1,844.0000 | 15,452.72 | 6.09% | 460.21 | 0.00 | 0.00 | 0.00 | 460.21 | 5.17% | 798.15
BLND | British Land Company | 1,273 | 7,494.24 | 500.4000 | 6,370.09 | 2.51% | -1,124.15 | 98.65 | 0.00 | 98.65 | -1,025.50 | 6.38% | 406.46
BP | BP | 1,347 | 7,496.10 | 526.9000 | 7,097.34 | 2.79% | -398.76 | 108.64 | 0.00 | 108.64 | -290.12 | 6.28% | 445.76
CCL | Carnival Corporation | 384 | 14,979.79 | 3,611.0000 | 13,866.24 | 5.46% | -1,113.55 | 152.57 | 0.00 | 152.57 | -960.98 | 4.47% | 619.88
GNK | Greene King | 2,266 | 14,994.78 | 615.2000 | 13,940.43 | 5.49% | -1,054.35 | 0.00 | 0.00 | 0.00 | -1,054.35 | 5.40% | 752.31
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,691.0000 | 15,912.31 | 6.27% | 912.94 | 178.79 | 0.00 | 178.79 | 1,091.73 | 4.73% | 752.80
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 646.1000 | 15,667.93 | 6.17% | 669.66 | 190.04 | 0.00 | 190.04 | 859.70 | 6.37% | 998.26
IBST | Ibstock | 5,849 | 14,999.47 | 212.8000 | 12,446.67 | 4.90% | -2,552.80 | 380.18 | 0.00 | 380.18 | -2,172.62 | 4.56% | 567.35
IGG | IG Group Holdings | 2,762 | 14,999.32 | 567.2000 | 15,666.06 | 6.17% | 666.74 | 0.00 | 0.00 | 0.00 | 666.74 | 7.62% | 1,193.18
IMB | Imperial Brands | 719 | 18,148.31 | 2,136.0000 | 15,357.84 | 6.05% | -2,790.47 | 177.67 | 0.00 | 177.67 | -2,612.80 | 9.67% | 1,485.16
ITV | ITV | 11,652 | 14,999.08 | 106.7500 | 12,438.51 | 4.90% | -2,560.57 | 629.20 | 0.00 | 629.20 | -1,931.37 | 7.49% | 932.16
LAND | Land Securities Group | 818 | 7,499.19 | 795.2000 | 6,504.74 | 2.56% | -994.45 | 95.29 | 0.00 | 95.29 | -899.16 | 5.84% | 379.96
RDSB | Royal Dutch Shell | 309 | 7,481.66 | 2,408.5000 | 7,442.27 | 2.93% | -39.39 | 114.23 | 0.00 | 114.23 | 74.84 | 6.30% | 468.90
SLA | Standard Life Aberdeen | 5,503 | 14,997.65 | 291.5000 | 16,041.25 | 6.32% | 1,043.60 | 786.92 | 0.00 | 786.92 | 1,830.52 | 7.41% | 1,188.64
SMDS | DS Smith | 4,310 | 14,997.11 | 338.2000 | 14,576.42 | 5.74% | -420.69 | 224.12 | 0.00 | 224.12 | -196.57 | 4.79% | 698.22
VOD | Vodafone Group | 10,077 | 14,998.48 | 150.3600 | 15,151.78 | 5.97% | 153.30 | 375.37 | 0.00 | 375.37 | 528.67 | 5.37% | 814.19
WPP | WPP | 1,780 | 14,997.55 | 937.2000 | 16,682.16 | 6.57% | 1,684.61 | 663.94 | 0.00 | 663.94 | 2,348.55 | 6.40% | 1,068.00
| | | | | | | | | | | | |
| Sub Total: | | £258,064.29 | | £251,770.12 | 99.14% | -£6,294.17 | £5,331.95 | £0.00 | £5,331.95 | -£962.22 | 6.10% | £15,348.19
| Cash Bal: | | £2,172.43 | | £2,172.43 | 0.86% | | | | | | |
| Ex-Dividend: | | | | £0.00 | 0.00% | | | | | | |
| Cash Out: | | | | £0.00 | | | | | | | |
| | | | | | | | | | | | |
| Total: | | £260,236.72 | | £253,942.55 | | | | | | | |
| From: | | | | | | | | | | | |
| Cash In: | | £254,904.77 | | £254,904.77 | | | | | | | |
| LESS Cash Out: | | £0.00 | | | | | | | | | |
| Dividends: | | £5,331.95 | | | | | | | | | |
| Overall P/L: | | | | -£962.22 | | | | | | | |
| | | | | | XIRR | | | | | | |
| Total: | | £260,236.72 | | £253,942.55 | -0.91% | | | | | | |


(*) - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has indicated otherwise.

With the breakdown by Business as follows:

Business       | Cost (£)     | Value (£)    | Value (%) | P/L (£)     | Div Rec'd (£) | Ex-Div (£) | Total Inc (£) | Overall (£) | Yield (%) * | Year Inc (£)
Tobacco | 18,148.31 | 15,357.84 | 6.05% | -2,790.47 | 177.67 | 0.00 | 177.67 | -2,612.80 | 9.67% | 1,485.16
Gambling | 14,999.32 | 15,666.06 | 6.17% | 666.74 | 0.00 | 0.00 | 0.00 | 666.74 | 7.62% | 1,193.18
Television | 14,999.08 | 12,438.51 | 4.90% | -2,560.57 | 629.20 | 0.00 | 629.20 | -1,931.37 | 7.49% | 932.16
Insurance | 14,996.21 | 14,577.10 | 5.74% | -419.11 | 754.67 | 0.00 | 754.67 | 335.56 | 7.49% | 1,091.10
Fund Manager | 14,997.65 | 16,041.25 | 6.32% | 1,043.60 | 786.92 | 0.00 | 786.92 | 1,830.52 | 7.41% | 1,188.64
Advertising | 14,997.55 | 16,682.16 | 6.57% | 1,684.61 | 663.94 | 0.00 | 663.94 | 2,348.55 | 6.40% | 1,068.00
Banks | 14,998.27 | 15,667.93 | 6.17% | 669.66 | 190.04 | 0.00 | 190.04 | 859.70 | 6.37% | 998.26
Oil | 14,977.76 | 14,539.61 | 5.73% | -438.15 | 222.87 | 0.00 | 222.87 | -215.28 | 6.29% | 914.66
Property | 14,993.43 | 12,874.83 | 5.07% | -2,118.60 | 193.94 | 0.00 | 193.94 | -1,924.66 | 6.11% | 786.42
Telecom | 14,998.48 | 15,151.78 | 5.97% | 153.30 | 375.37 | 0.00 | 375.37 | 528.67 | 5.37% | 814.19
Brewing & Pubs | 14,994.78 | 13,940.43 | 5.49% | -1,054.35 | 0.00 | 0.00 | 0.00 | -1,054.35 | 5.40% | 752.31
Mining | 14,992.51 | 15,452.72 | 6.09% | 460.21 | 0.00 | 0.00 | 0.00 | 460.21 | 5.17% | 798.15
Packaging | 14,997.11 | 14,576.42 | 5.74% | -420.69 | 224.12 | 0.00 | 224.12 | -196.57 | 4.79% | 698.22
Pharma | 14,999.37 | 15,912.31 | 6.27% | 912.94 | 178.79 | 0.00 | 178.79 | 1,091.73 | 4.73% | 752.80
Bricks | 14,999.47 | 12,446.67 | 4.90% | -2,552.80 | 380.18 | 0.00 | 380.18 | -2,172.62 | 4.56% | 567.35
Cruise Ships | 14,979.79 | 13,866.24 | 5.46% | -1,113.55 | 152.57 | 0.00 | 152.57 | -960.98 | 4.47% | 619.88
Weapons | 14,995.20 | 16,578.26 | 6.53% | 1,583.06 | 401.67 | 0.00 | 401.67 | 1,984.73 | 4.15% | 687.71
| | | | | | | | | |
Sub Total: | £258,064.29 | £251,770.12 | 99.14% | -£6,294.17 | £5,331.95 | £0.00 | £5,331.95 | -£962.22 | 6.10% | £15,348.19


Top-Up on 12 Aug 2019

Available Balance expected on 12 Aug 2019: £2,172.43

From the point of view of the “Highest Yield” the following candidates were rejected:

Tobacco - Imperial Brands (IMB) – Yield 9.67% - Value Concentration (6.05%) already high enough. Dividend Policy of 10% annual increase ditched
Gambling - IG Group Holdings (IGG) – Yield 7.62% - Value Concentration (6.17%) already high enough
Television - ITV Plc (ITV) – Yield 7.49% - Recent Dividend held

The selection is therefore the fourth highest yielding share in the portfolio:

Insurance - Aviva (AV) – Yield 7.49%

The price has slipped since purchase, mainly due to going ex-dividend with an amount now received. I was toying with an update for ITV (Television) but with a held dividend and the fact that AV, with its recently raised dividend is yielding the same ….. no contest in the end.

The Value Concentration after purchase (6.60%) will make AV and Insurance the highest holding by that measure, but not hugely larger than the current Value leaders.


The price of the purchase, and therefore the number of shares purchased, will be determined by the mid-price on the day, 12 August 2019. I will post an update when the price is known.



Ian

daveh
Lemon Quarter
Posts: 2201
Joined: November 4th, 2016, 11:06 am
Has thanked: 410 times
Been thanked: 808 times

Re: PYAD HYP 2019_04 REINVEST – Year 1

#241899

Postby daveh » August 5th, 2019, 4:28 pm

